| NCDOT's Interactive Web-based map | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/map_logo_gray.png' border='0'/></left> |
| Tutorial videos on NCDOT’s YouTube Channel | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/video_logo_gray.png' border='0'/></left> |
| Data on this map reflect the North Carolina Integrated Report 305(b) List and the Impaired Waters 303(d) List. | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/map_logo_gray.png' border='0'/></left> |
| Statewide water quality data assessment information. | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/info_logo_gray.png' border='0'/> |
| Learn about the classification process, how classifications may affect you and look up the classification of a stream. | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/website_logo_gray.png' border='0'/></left> |
| Access to water-resources data collected at approximately 1.5 million sites. | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/info_logo_gray.png' border='0'/> |
| The Soil and Water Engineering Section is responsible for designing erosion and sediment control plans for land disturbing activities by the North Carolina Department of Transportation as well as developing design standards and training materials for erosion and sediment control. | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/website_logo_gray.png' border='0'/></left> |
| The North Carolina Department of Transportation's Highway Stormwater Program's External Education mission is to provide educators with the information they need to efficiently and effectively communicate to their students the importance of preventing and reducing stormwater pollution. | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/website_logo_gray.png' border='0'/></left> |
| The Adopt-A-Highway Program (AAH) was established in 1988 by the North Carolina Department of Transportation (NCDOT) in response to growing public concern regarding litter along the state's highways. | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/hwysign_logo_gray.png' border='0'/> |
| North Carolina Department of Transportation Erosion and Sediment Control Design and Construction Manual 2015 Edition. | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/manual_logo_gray.png' border='0'/> |
| Tutorial videos on NCDOT's YouTube Channel | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/video_logo_gray.png' border='0'/></left> |
| Web GIS map application for NC Surface Water Classifications | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/website_logo_gray.png' border='0'/></left> |
| | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/website_logo_gray.png' border='0'/></left> |
| | <left></left> |
| | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/website_logo_gray.png' border='0'/></left> |
| | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/docs_logo_gray.png' border='0'/> |
| | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/docs_logo_gray.png' border='0'/> |
| | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/docs_logo_gray.png' border='0'/> |
| | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/docs_logo_gray.png' border='0'/> |
| | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/docs_logo_gray.png' border='0'/> |
| | <left><img src='https://connect.ncdot.gov/resources/hydro/PublishingImages/docs_logo_gray.png' border='0'/> |
| | <left></left> |