|
Status : (1)
|
| Bid Tabulation 54-CA-04-11977150 | 2/4/2021 2:00 PM | | | | | | |
Status : Advertised (17)
|
| 54-TJK-02-PR40715 | 12/2/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA | 2 | Craven | Yes |
| 54-TJK-07-PR40776 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 7 | Alamance, Caswell, Guilford, Orange, Rockingham | No |
| 54-TJK-11-PR39591 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 11 | Surry, Yadkin | No |
| 54-TJK-11-PR39595 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 11 | Alleghany | No |
| 54-TJK-11-PR39598 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 11 | Wilkes | No |
| 54-TJK-13-PR39740 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 13 | Buncombe, Madison, Yancey | No |
| 54-TJK-09-PR39689 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING AND LITTER/DEBRIS REMOVAL | 9 | Davidson | No |
| 54-TJK-09-PR39695 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING AND LITTER/DEBRIS REMOVAL | 9 | Davie, Forsyth, Stokes | No |
| 54-TJK-09-PR39702 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 9 | Davidson, Davie, Forsyth, Rowan, Stokes | No |
| 54-TJK-13-PR39748 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 13 | Burke, McDowell, Mitchell, Rutherford | No |
| 54-TJK-06-PR40682 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS | 6 | Bladen, Columbus | No |
| 54-TJK-04-PR39720 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 4 | Edgecombe | No |
| 54-TJK-04-PR39988 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 4 | Halifax | No |
| 54-TJK-TE-PR39682 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 5 | Durham, Wake | No |
| 54-TJK-02-PR40857 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 2 | Carteret, Craven | No |
| 54-TJK-02-PR40858 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 2 | Jones, Lenoir | No |
| 54-TJK-02-PR40861 | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 2 | Greene, Pitt | No |
Status : Let (425)
|
| 54-TJK-08-PR39943 | 10/7/2026 2:00 PM | Let | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREAS/VISITOR INFORMATION CENTERS | 8 | Randolph | No |
| 54-TJK-03-PR38329 | 8/26/2026 2:00 PM | Let | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA INCLUDING LAWN AND GROUNDS MAINTENANCE | 3 | Sampson | Yes |
| 54-TJK-01-PR38034 | 8/12/2026 2:00 PM | Let | General | ON CALL ANNUAL SEEDING AND MULCHING | 1 | Bertie, Camden, Chowan, Currituck, Dare, Gates, Hertford, Hyde, Martin, Northampton, Pasquotank, Perquimans, Tyrrell, Washington | No |
| 54-TJK-07-PR35943 | 7/29/2026 2:00 PM | Let | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA | 7 | Caswell | Yes |
| 54-TJK-14-PR37008 | 7/29/2026 2:00 PM | Let | Rest Areas | PROFESSIONAL LAWN AND GROUNDS MAINTENANCE OF REST AREA | 14 | Polk | Yes |
| 54-TJK-01-PR31878 | 7/15/2026 2:00 PM | Let | Aesthetics | PROFESSIONAL LANDSCAPE PLANT BED AND MOWING MAINTENANCE | 1 | Camden, Currituck, Dare, Pasquotank, Perquimans | Yes |
| 54-TJK-01-PR31886 | 7/15/2026 2:00 PM | Let | Aesthetics | PROFESSIONAL LANDSCAPE PLANT BED AND MOWING MAINTENANCE | 1 | Martin, Washington | Yes |
| 54-TJK-01-PR31877 | 7/15/2026 2:00 PM | Let | Aesthetics | PROFESSIONAL LANDSCAPE PLANT BED AND MOWING MAINTENANCE | 1 | Dare | Yes |
| 54-TJK-01-PR31880 | 7/15/2026 2:00 PM | Let | Vegetation Management | TREE CUTTING, TRIMMING, SIGN CLEARING AND STUMP GRINDING SERVICES AS NEEDED | 1 | Bertie, Camden, Chowan, Currituck, Dare, Gates, Hertford, Hyde, Martin, Northampton, Pasquotank, Perquimans, Tyrrell, Washington | Yes |
| 54-TJK-08-PR37050 | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Chatham | Yes |
| 54-TJK-08-PR37054 | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Randolph | Yes |
| 54-TJK-08-PR37063 | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Hoke, Scotland | Yes |