|
Status : (1)
|
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id='></a> | 2/4/2021 2:00 PM | | | | | |
Status : Advertised (25)
|
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-09-PR33292'>54-TJK-09-PR33292</a> | 4/8/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREAS | 9 | Davie |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-11-PR33171'>54-TJK-11-PR33171</a> | 4/8/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA/WELCOME CENTER | 11 | Surry |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-13-PR33769'>54-TJK-13-PR33769</a> | 4/8/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA | 13 | McDowell |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-13-PR33775'>54-TJK-13-PR33775</a> | 4/8/2026 2:00 PM | Advertised | Rest Areas | PROFESSIONAL LAWN AND GROUNDS MAINTENANCE OF REST AREA | 13 | McDowell |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-14-PR33617'>54-TJK-14-PR33617</a> | 4/8/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA INCLUDING LAWN AND GROUNDS MAINTENANCE | 14 | Macon |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-14-PR33618'>54-TJK-14-PR33618</a> | 4/8/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREAS | 14 | Haywood |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-14-PR33619'>54-TJK-14-PR33619</a> | 4/8/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA INCLUDING LAWN AND GROUNDS MAINTENANCE | 14 | Cherokee |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-01-PR31875'>54-SH-01-PR31875</a> | 3/25/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA/VISITOR INFORMATION CENTER, INCLUDING LAWN AND GROUNDS MAINTENANCE | 1 | Camden |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-01-PR31874'>54-SH-01-PR31874</a> | 3/25/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA INCLUDING LAWN AND GROUNDS MAINTENANCE | 1 | Dare |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-01-PR31876'>54-SH-01-PR31876</a> | 3/25/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA INCLUDING LAWN AND GROUNDS MAINTENANCE | 1 | Tyrrell |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-04-PR33540'>54-SH-04-PR33540</a> | 3/25/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREAS | 4 | Nash |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-06-PR32126'>54-SH-06-PR32126</a> | 3/25/2026 2:00 PM | Advertised | Rest Areas | PROFESSIONAL LAWN AND GROUNDS MAINTENANCE OF REST AREAS | 6 | Cumberland |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-06-PR32129'>54-SH-06-PR32129</a> | 3/25/2026 2:00 PM | Advertised | Rest Areas | PROFESSIONAL LAWN AND GROUNDS MAINTENANCE OF REST AREA/WELCOME CENTER | 6 | Robeson |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-01-PR33380'>54-SH-01-PR33380</a> | 3/18/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA INCLUDING LAWN AND GROUNDS MAINTENANCE | 1 | Currituck |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-04-PR33382'>54-SH-04-PR33382</a> | 3/18/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA/WELCOME CENTER | All | Northampton |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-14-PR33383'>54-SH-14-PR33383</a> | 3/18/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREAS | 14 | Haywood |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-11-PR31411'>54-SH-11-PR31411</a> | 2/4/2026 2:00 PM | Advertised | Rest Areas | PROFESSIONAL LAWN AND GROUNDS MAINTENANCE OF REST AREA | 11 | Surry |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-05-PR28934'>54-SH-05-PR28934</a> | 2/4/2026 2:00 PM | Advertised | General | ON CALL ANNUAL SEEDING AND MULCHING | 5 | Durham, Franklin, Granville, Person, Vance, Wake, Warren |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-09-PR30352'>54-SH-09-PR30352</a> | 1/7/2026 2:00 PM | Advertised | Vegetation Management | State route Shoulder and Median Mowing Including Litter/Debris removal | 9 | Davidson |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-09-PR30356'>54-SH-09-PR30356</a> | 1/7/2026 2:00 PM | Advertised | Vegetation Management | State Route Shoulder and Median Mowing Including Litter/Debris Removal. | 9 | Davie, Forsyth, Stokes |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-12-PR29416'>54-SH-12-PR29416</a> | 12/10/2025 2:00 PM | Advertised | Rest Areas | PROFESSIONAL LAWN AND GROUNDS MAINTENANCE OF REST AREAS | 12 | Catawba |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-11-PR27638'>54-SH-11-PR27638</a> | 12/8/2025 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING. WILKES – DIVISION 11 | 11 | Wilkes |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-11-PR27652'>54-SH-11-PR27652</a> | 12/8/2025 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING. ALLEGHANY – DIVISION 11 | 11 | Alleghany |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-12192636'>54-SH-12192636</a> | 9/22/2025 2:00 PM | Advertised | General | HAZARDOUS MATERIALS AND WASTE SERVICES | All | |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-PR26037'>54-SH-PR26037</a> | 8/6/2025 2:00 PM | Advertised | General | ON-CALL STORMWATER CONTROL MEASURE REPAIR SERVICES | All | |
Status : Let (380)
|
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-01-PR31872'>54-SH-01-PR31872</a> | 3/4/2026 2:00 PM | Let | Rest Areas | Custodial Operations and Maintenance of Rest Area including Lawn and Grounds Maintenance | 1 | Currituck |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-04-PR30764'>54-SH-04-PR30764</a> | 2/4/2026 2:00 PM | Let | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA/WELCOME CENTER | All | Northampton |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-14-PR30700'>54-SH-14-PR30700</a> | 2/4/2026 2:00 PM | Let | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREAS | 14 | Haywood |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-13-PR28751'>54-SH-13-PR28751</a> | 12/10/2025 2:00 PM | Let | Rest Areas | PROFESSIONAL LAWN AND GROUNDS MAINTENANCE OF REST AREA/WELCOME CENTER/SCENIC OVERLOOK | 13 | Madison |