|
Status : (1)
|
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id='></a> | 2/4/2021 2:00 PM | | | | | |
Status : Advertised (17)
|
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-02-PR40715'>54-TJK-02-PR40715</a> | 12/2/2026 2:00 PM | Advertised | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA | 2 | Craven |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-07-PR40776'>54-TJK-07-PR40776</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 7 | Alamance, Caswell, Guilford, Orange, Rockingham |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-11-PR39591'>54-TJK-11-PR39591</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 11 | Surry, Yadkin |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-11-PR39595'>54-TJK-11-PR39595</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 11 | Alleghany |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-11-PR39598'>54-TJK-11-PR39598</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 11 | Wilkes |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-13-PR39740'>54-TJK-13-PR39740</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 13 | Buncombe, Madison, Yancey |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-09-PR39689'>54-TJK-09-PR39689</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING AND LITTER/DEBRIS REMOVAL | 9 | Davidson |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-09-PR39695'>54-TJK-09-PR39695</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING AND LITTER/DEBRIS REMOVAL | 9 | Davie, Forsyth, Stokes |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-09-PR39702'>54-TJK-09-PR39702</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 9 | Davidson, Davie, Forsyth, Rowan, Stokes |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-13-PR39748'>54-TJK-13-PR39748</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 13 | Burke, McDowell, Mitchell, Rutherford |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-06-PR40682'>54-TJK-06-PR40682</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS | 6 | Bladen, Columbus |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-04-PR39720'>54-TJK-04-PR39720</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 4 | Edgecombe |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-04-PR39988'>54-TJK-04-PR39988</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 4 | Halifax |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-TE-PR39682'>54-TJK-TE-PR39682</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 5 | Durham, Wake |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-02-PR40857'>54-TJK-02-PR40857</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 2 | Carteret, Craven |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-02-PR40858'>54-TJK-02-PR40858</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 2 | Jones, Lenoir |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-02-PR40861'>54-TJK-02-PR40861</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 2 | Greene, Pitt |
Status : Let (425)
|
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-08-PR39943'>54-TJK-08-PR39943</a> | 10/7/2026 2:00 PM | Let | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREAS/VISITOR INFORMATION CENTERS | 8 | Randolph |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-03-PR38329'>54-TJK-03-PR38329</a> | 8/26/2026 2:00 PM | Let | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA INCLUDING LAWN AND GROUNDS MAINTENANCE | 3 | Sampson |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-01-PR38034'>54-TJK-01-PR38034</a> | 8/12/2026 2:00 PM | Let | General | ON CALL ANNUAL SEEDING AND MULCHING | 1 | Bertie, Camden, Chowan, Currituck, Dare, Gates, Hertford, Hyde, Martin, Northampton, Pasquotank, Perquimans, Tyrrell, Washington |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-07-PR35943'>54-TJK-07-PR35943</a> | 7/29/2026 2:00 PM | Let | Rest Areas | CUSTODIAL OPERATIONS AND MAINTENANCE OF REST AREA | 7 | Caswell |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-14-PR37008'>54-TJK-14-PR37008</a> | 7/29/2026 2:00 PM | Let | Rest Areas | PROFESSIONAL LAWN AND GROUNDS MAINTENANCE OF REST AREA | 14 | Polk |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-01-PR31878'>54-TJK-01-PR31878</a> | 7/15/2026 2:00 PM | Let | Aesthetics | PROFESSIONAL LANDSCAPE PLANT BED AND MOWING MAINTENANCE | 1 | Camden, Currituck, Dare, Pasquotank, Perquimans |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-01-PR31886'>54-TJK-01-PR31886</a> | 7/15/2026 2:00 PM | Let | Aesthetics | PROFESSIONAL LANDSCAPE PLANT BED AND MOWING MAINTENANCE | 1 | Martin, Washington |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-01-PR31877'>54-TJK-01-PR31877</a> | 7/15/2026 2:00 PM | Let | Aesthetics | PROFESSIONAL LANDSCAPE PLANT BED AND MOWING MAINTENANCE | 1 | Dare |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-01-PR31880'>54-TJK-01-PR31880</a> | 7/15/2026 2:00 PM | Let | Vegetation Management | TREE CUTTING, TRIMMING, SIGN CLEARING AND STUMP GRINDING SERVICES AS NEEDED | 1 | Bertie, Camden, Chowan, Currituck, Dare, Gates, Hertford, Hyde, Martin, Northampton, Pasquotank, Perquimans, Tyrrell, Washington |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-08-PR37050'>54-TJK-08-PR37050</a> | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Chatham |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-08-PR37054'>54-TJK-08-PR37054</a> | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Randolph |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-08-PR37063'>54-TJK-08-PR37063</a> | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Hoke, Scotland |