|
Status : Advertised (16)
|
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-07-PR40776'>54-TJK-07-PR40776</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 7 | Alamance, Caswell, Guilford, Orange, Rockingham |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-11-PR39591'>54-TJK-11-PR39591</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 11 | Surry, Yadkin |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-11-PR39595'>54-TJK-11-PR39595</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 11 | Alleghany |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-11-PR39598'>54-TJK-11-PR39598</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 11 | Wilkes |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-13-PR39740'>54-TJK-13-PR39740</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 13 | Buncombe, Madison, Yancey |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-09-PR39689'>54-TJK-09-PR39689</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING AND LITTER/DEBRIS REMOVAL | 9 | Davidson |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-09-PR39695'>54-TJK-09-PR39695</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING AND LITTER/DEBRIS REMOVAL | 9 | Davie, Forsyth, Stokes |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-09-PR39702'>54-TJK-09-PR39702</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 9 | Davidson, Davie, Forsyth, Rowan, Stokes |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-13-PR39748'>54-TJK-13-PR39748</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 13 | Burke, McDowell, Mitchell, Rutherford |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-06-PR40682'>54-TJK-06-PR40682</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS | 6 | Bladen, Columbus |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-04-PR39720'>54-TJK-04-PR39720</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 4 | Edgecombe |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-04-PR39988'>54-TJK-04-PR39988</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 4 | Halifax |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-TE-PR39682'>54-TJK-TE-PR39682</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING INCLUDING VEGETATION TRIMMING AND LITTER/DEBRIS REMOVAL | 5 | Durham, Wake |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-02-PR40857'>54-TJK-02-PR40857</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 2 | Carteret, Craven |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-02-PR40858'>54-TJK-02-PR40858</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 2 | Jones, Lenoir |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-02-PR40861'>54-TJK-02-PR40861</a> | 11/18/2026 2:00 PM | Advertised | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING | 2 | Greene, Pitt |
Status : Let (195)
|
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-01-PR31880'>54-TJK-01-PR31880</a> | 7/15/2026 2:00 PM | Let | Vegetation Management | TREE CUTTING, TRIMMING, SIGN CLEARING AND STUMP GRINDING SERVICES AS NEEDED | 1 | Bertie, Camden, Chowan, Currituck, Dare, Gates, Hertford, Hyde, Martin, Northampton, Pasquotank, Perquimans, Tyrrell, Washington |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-08-PR37050'>54-TJK-08-PR37050</a> | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Chatham |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-08-PR37054'>54-TJK-08-PR37054</a> | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Randolph |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-08-PR37063'>54-TJK-08-PR37063</a> | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Hoke, Scotland |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-08-PR37074'>54-TJK-08-PR37074</a> | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Montgomery, Richmond |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-TJK-08-PR37080'>54-TJK-08-PR37080</a> | 7/15/2026 2:00 PM | Let | Vegetation Management | ON CALL LONG ARM MOWING WITH MULCHING/PICKUP | 8 | Lee, Moore |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-09-PR30352'>54-SH-09-PR30352</a> | 1/7/2026 2:00 PM | Let | Vegetation Management | State route Shoulder and Median Mowing Including Litter/Debris removal | 9 | Davidson |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-09-PR30356'>54-SH-09-PR30356</a> | 1/7/2026 2:00 PM | Let | Vegetation Management | State Route Shoulder and Median Mowing Including Litter/Debris Removal. | 9 | Davie, Forsyth, Stokes |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-06-PR29933'>54-SH-06-PR29933</a> | 12/8/2025 2:00 PM | Let | Vegetation Management | State Route Shoulder and Median Mowing Including Vegetation Trimming and Litter/Debris Removal | 6 | Bladen; Columbus |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-11-PR27621'>54-SH-11-PR27621</a> | 12/8/2025 2:00 PM | Let | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING. SURRY AND YADKIN – DIVISION 11 | 11 | Surry; Yadkin |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-11-PR27638'>54-SH-11-PR27638</a> | 12/8/2025 2:00 PM | Let | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING. WILKES – DIVISION 11 | 11 | Wilkes |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-11-PR27652'>54-SH-11-PR27652</a> | 12/8/2025 2:00 PM | Let | Vegetation Management | STATE ROUTE SHOULDER AND MEDIAN MOWING. ALLEGHANY – DIVISION 11 | 11 | Alleghany |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-05-PR23101'>54-SH-05-PR23101</a> | 7/9/2025 2:00 PM | Let | Vegetation Management | TREE CUTTING, TRIMMING, SIGN CLEARING, AND STUMP GRINDING SERVICES AS NEEDED | 5 | Wake |
| <a href='Roadside-Environmental-Letting-Details.aspx?let_id=54-SH-05-PR23102'>54-SH-05-PR23102</a> | 7/9/2025 2:00 PM | Let | Vegetation Management | TREE CUTTING, TRIMMING, SIGN CLEARING, AND STUMP GRINDING SERVICES AS NEEDED | 5 | Durham; Granville; Person |