|
Let Status : Advertised (1)
|
| Advertised | 10/15/2024 | Central |
Let Status : Archived (3)
|
| Archived | 8/18/2020 | Central |
| Archived | 7/21/2020 | Central |
| Archived | 6/16/2020 | Central |
Let Status : Awarded (167)
|
| Awarded | 9/17/2024 | Central |
| Awarded | 9/9/2024 | Central |
| Awarded | 8/20/2024 | Central |
| Awarded | 7/16/2024 | Central |
| Awarded | 6/18/2024 | Central |
| Awarded | 5/28/2024 | Central |
| Awarded | 5/7/2024 | Central |
| Awarded | 4/16/2024 | Central |
| Awarded | 3/19/2024 | Central |
| Awarded | 2/20/2024 | Central |
| Awarded | 1/16/2024 | Central |
| Awarded | 12/19/2023 | Central |
| Awarded | 11/21/2023 | Central |
| Awarded | 10/17/2023 | Central |
| Awarded | 9/19/2023 | Central |
| Awarded | 8/29/2023 | Central |
| Awarded | 8/15/2023 | Central |
| Awarded | 7/18/2023 | Central |
| Awarded | 7/7/2023 | Central |
| Awarded | 6/20/2023 | Central |
| Awarded | 5/16/2023 | Central |
| Awarded | 4/18/2023 | Central |
| Awarded | 3/21/2023 | Central |
| Awarded | 2/21/2023 | Central |
| Awarded | 1/17/2023 | Central |
| Awarded | 12/20/2022 | Central |
| Awarded | 11/15/2022 | Central |
| Awarded | 10/18/2022 | Central |
| Awarded | 9/20/2022 | Central |
| Awarded | 9/12/2022 | Central |
| Awarded | 8/16/2022 | Central |
| Awarded | 7/19/2022 | Central |
| Awarded | 6/21/2022 | Central |
| Awarded | 5/17/2022 | Central |
| Awarded | 4/19/2022 | Central |
| Awarded | 3/15/2022 | Central |
| Awarded | 2/15/2022 | Central |
| Awarded | 1/18/2022 | Central |
| Awarded | 1/5/2022 | Central |
| Awarded | 12/21/2021 | Central |
| Awarded | 12/7/2021 | Central |
| Awarded | 11/16/2021 | Central |
| Awarded | 10/19/2021 | Central |
| Awarded | 10/4/2021 | Central |
| Awarded | 9/21/2021 | Central |
| Awarded | 8/17/2021 | Central |
| Awarded | 7/20/2021 | Central |
| Awarded | 6/15/2021 | Central |
| Awarded | 5/18/2021 | Central |
| Awarded | 4/20/2021 | Central |
| Awarded | 3/29/2021 | Central |
| Awarded | 3/16/2021 | Central |
| Awarded | 2/16/2021 | Central |
| Awarded | 1/19/2021 | Central |
| Awarded | 12/15/2020 | Central |
| Awarded | 11/17/2020 | Central |
| Awarded | 10/20/2020 | Central |
| Awarded | 9/15/2020 | Central |
| Awarded | 4/21/2020 | Central |
| Awarded | 3/17/2020 | Central |
| Awarded | 2/18/2020 | Central |
| Awarded | 1/21/2020 | Central |
| Awarded | 12/17/2019 | Central |
| Awarded | 11/19/2019 | Central |
| Awarded | 10/15/2019 | Central |
| Awarded | 9/17/2019 | Central |
| Awarded | 9/10/2019 | Central |
| Awarded | 8/20/2019 | Central |
| Awarded | 7/16/2019 | Central |
| Awarded | 6/18/2019 | Central |
| Awarded | 5/21/2019 | Central |
| Awarded | 4/16/2019 | Central |
| Awarded | 3/19/2019 | Central |
| Awarded | 2/19/2019 | Central |
| Awarded | 1/15/2019 | Central |
| Awarded | 12/18/2018 | Central |
| Awarded | 11/20/2018 | Central |
| Awarded | 10/30/2018 | Central |
| Awarded | 10/16/2018 | Central |
| Awarded | 10/2/2018 | Central |
| Awarded | 9/18/2018 | Central |
| Awarded | 8/21/2018 | Central |
| Awarded | 7/17/2018 | Central |
| Awarded | 6/19/2018 | Central |
| Awarded | 6/5/2018 | Central |
| Awarded | 5/29/2018 | Central |
| Awarded | 5/15/2018 | Central |
| Awarded | 4/17/2018 | Central |
| Awarded | 3/20/2018 | Central |
| Awarded | 2/20/2018 | Central |
| Awarded | 1/16/2018 | Central |
| Awarded | 12/19/2017 | Central |
| Awarded | 11/21/2017 | Central |
| Awarded | 10/17/2017 | Central |
| Awarded | 10/3/2017 | Central |
| Awarded | 9/19/2017 | Central |
| Awarded | 8/15/2017 | Central |
| Awarded | 7/18/2017 | Central |
| Awarded | 6/20/2017 | Central |
| Awarded | 6/6/2017 | Central |
| Awarded | 5/16/2017 | Central |
| Awarded | 5/2/2017 | Central |
| Awarded | 4/18/2017 | Central |
| Awarded | 4/6/2017 | Central |
| Awarded | 3/28/2017 | Central |
| Awarded | 3/21/2017 | Central |
| Awarded | 2/21/2017 | Central |
| Awarded | 1/25/2017 | Central |
| Awarded | 1/17/2017 | Central |
| Awarded | 1/10/2017 | Central |
| Awarded | 12/20/2016 | Central |
| Awarded | 11/22/2016 | Central |
| Awarded | 11/15/2016 | Central |
| Awarded | 10/18/2016 | Central |
| Awarded | 9/20/2016 | Central |
| Awarded | 8/30/2016 | Central |
| Awarded | 8/16/2016 | Central |
| Awarded | 7/19/2016 | Central |
| Awarded | 6/21/2016 | Central |
| Awarded | 5/17/2016 | Central |
| Awarded | 4/19/2016 | Central |
| Awarded | 3/15/2016 | Central |
| Awarded | 2/25/2016 | Central |
| Awarded | 2/16/2016 | Central |
| Awarded | 1/19/2016 | Central |
| Awarded | 12/15/2015 | Central |
| Awarded | 11/17/2015 | Central |
| Awarded | 10/20/2015 | Central |
| Awarded | 9/15/2015 | Central |
| Awarded | 8/18/2015 | Central |
| Awarded | 7/21/2015 | Central |
| Awarded | 6/26/2015 | Central |
| Awarded | 6/16/2015 | Central |
| Awarded | 5/26/2015 | Central |
| Awarded | 5/19/2015 | Central |
| Awarded | 5/5/2015 | Central |
| Awarded | 4/21/2015 | Central |
| Awarded | 3/17/2015 | Central |
| Awarded | 2/24/2015 | Central |
| Awarded | 1/20/2015 | Central |
| Awarded | 12/16/2014 | Central |
| Awarded | 11/18/2014 | Central |
| Awarded | 10/21/2014 | Central |
| Awarded | 9/16/2014 | Central |
| Awarded | 8/26/2014 | Central |
| Awarded | 8/19/2014 | Central |
| Awarded | 7/15/2014 | Central |
| Awarded | 6/17/2014 | Central |
| Awarded | 5/20/2014 | Central |
| Awarded | 4/15/2014 | Central |
| Awarded | 4/3/2014 | Central |
| Awarded | 3/18/2014 | Central |
| Awarded | 2/18/2014 | Central |
| Awarded | 1/21/2014 | Central |
| Awarded | 12/17/2013 | Central |
| Awarded | 11/19/2013 | Central |
| Awarded | 10/15/2013 | Central |
| Awarded | 9/24/2013 | Central |
| Awarded | 9/17/2013 | Central |
| Awarded | 8/20/2013 | Central |
| Awarded | 7/16/2013 | Central |
| Awarded | 6/18/2013 | Central |
| Awarded | 5/21/2013 | Central |
| Awarded | 4/16/2013 | Central |
| Awarded | 3/19/2013 | Central |
| Awarded | 2/19/2013 | Central |
| Awarded | 1/15/2013 | Central |
Let Status : Bid Results (1)
|
| Bid Results | 5/19/2020 | Central |