| | 5/15/2024 | 8/7/2024 | Coastal Protection Engineering | ECS SOUTHEAST LLP, McKim & Creed | N/A | N/A | August | 2024 | | |
| | 5/15/2024 | 8/7/2024 | HDR | CATLIN, JOHNSON MIRMIRAN & THOMPSON INC, Abatemaster | N/A | N/A | August | 2024 | | |
| | 5/15/2024 | 8/7/2024 | MOFFATT & NICHOL | CATLIN, WITHERSRAVENEL INC, Southeastern Archaeological Research, Atlantic Shores Environmental Services | N/A | N/A | August | 2024 | | |
| | 5/15/2024 | 8/7/2024 | THREE OAKS ENGINEERING | NONE | N/A | N/A | August | 2024 | | |
| | 5/15/2024 | 8/7/2024 | VHB | Falcon, McADAMS, Southeastern Archaeological Research | N/A | N/A | August | 2024 | | |
| | 6/1/2024 | 7/22/2024 | TranSystems | ATCS, BAKER, HDR, JOHNSON MIRMIRAN & THOMPSON INC, KCI, RS&H, STV, SUMMIT, VOLKERT | N/A | N/A | July | 2024 | | |
| | 3/15/2024 | 5/24/2024 | A MORTON THOMAS | CAROLINA LAND ACQUISITIONS, ESP, KCA, KIMLEY HORN, McCormick Taylor, PENNONI, SURVEYING AND MAPPING LLC, TELICS, THREE OAKS ENGINEERING, TOMO Engineering | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | AECOM | CAROLINAS GEOTECHNICAL GROUP PLLC, PATRIOT, STANTEC, THREE OAKS ENGINEERING | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | ALFRED BENESCH | BASELINE MOBILITY GROUP INC, DEWBERRY, DRMP, S&ME, SURVEYING AND MAPPING LLC, TELICS, THIGPEN ENGINEERING & CONSULTING, Consor Engineers LLC | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | AMERICAN ENGINEERING | BOLTON & MENK INC, CAROLINA LAND ACQUISITIONS, Falcon, MICHAEL BAKER ENGINEERING INC, PARRISH & PARTNERS, RK&K, SUNGATE | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | ARCADIS | COLLIERS ENGINEERING & DESIGN dba MASER CONSULTING, SURVEYING AND MAPPING LLC, TELICS, Terracon, THIGPEN ENGINEERING & CONSULTING, THREE OAKS ENGINEERING, EnviroScience, Aulick Engineering | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | ATKINSREALIS USA INC | HINDE, MI ENGINEERING, SCHNABEL, THIGPEN ENGINEERING & CONSULTING | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | BOLTON & MENK INC | AMERICAN ENGINEERING, CES GROUP ENGINEERS LLP, EPR, EXULT, GRADIENT PLLC, HINDE, LJB, MS CONSULTANTS, OR COLAN, S&ME, Terracon, VOLKERT | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | CDM SMITH | CAROLINA LAND ACQUISITIONS, ESP, MATTERN & CRAIG, MI ENGINEERING, SURVEYING AND MAPPING LLC, THREE OAKS ENGINEERING, WSE OF NORTH CAROLINA PC | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | DEWBERRY | ALFRED BENESCH, ATCS, EXULT, F&R, HINDE, KCI, PATRIOT, RIGHT OF WAY GROUP, S&ME, TELICS | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | DRMP | ALFRED BENESCH, EPR, HDR, KCA, McKim & Creed, NV5 ENGINEERS AND CONSULTANTS INC, OR COLAN, PATRIOT, RK&K, SCHNABEL, TELICS, THE WOOTEN COMPANY | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | GANNETT FLEMING | CAROLINA TEA, EXULT, F&R, GEL, MI ENGINEERING, OR COLAN, PATRIOT, THE WOOTEN COMPANY, UCCI, Labella Associates PC | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | LOCHNER | ACCELERATE ENGINEERING, AXIOM ENVIRONMENTAL INC, COMMONWEALTH HERITAGE GROUP INC, Falcon, FREESE AND NICHOLS INC, HINDE, MEKURIA, PATRIOT, RIGHT OF WAY CONSULTANTS LLC, SUNGATE, THE WOOTEN COMPANY, VHB | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | HDR | ATCS, CAROLINA LAND ACQUISITIONS, DRMP, EXULT, JM TEAGUE, McADAMS, PATRIOT, PENNONI, TELICS, THE WOOTEN COMPANY, THIGPEN ENGINEERING & CONSULTING, UCCI, WETHERILL | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | HNTB | CAROLINA LAND ACQUISITIONS, HINDE, KLEINFELDER, PENNONI, PROFESSIONAL PROPERTY SERVICES INC, Terracon, THREE OAKS ENGINEERING, WSE OF NORTH CAROLINA PC | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | ICE | MICHAEL BAKER ENGINEERING INC, STANTEC, THC, THREE OAKS ENGINEERING, WETHERILL | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | JOHNSON MIRMIRAN & THOMPSON INC | CAROLINA TEA, CAROLINAS GEOTECHNICAL GROUP PLLC, KIMLEY HORN, MATTERN & CRAIG, PARRISH & PARTNERS, S&ME, STV, Vaughn & Melton A JMT Company | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | KCI | ACCELERATE ENGINEERING, ATCS, CAROLINAS GEOTECHNICAL GROUP PLLC, DEWBERRY, DRMP, HINDE, NEW SOUTH ASSOCIATES, RIGHT OF WAY CONSULTANTS LLC, TELICS, Terracon, THREE OAKS ENGINEERING, WETHERILL | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | KIMLEY HORN | A MORTON THOMAS, CAROLINA LAND ACQUISITIONS, ESP, Falcon, JOHNSON MIRMIRAN & THOMPSON INC, Vaughn & Melton A JMT Company | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | KCA | DAVIS-MARTIN-POWELL, DRMP, ESP, F&R, GEL, KITTELSON, McCormick Taylor, PATRIOT, PROFESSIONAL PROPERTY SERVICES INC, SCHNABEL, STV, Terracon, THREE OAKS ENGINEERING, VIAS Infrastructure | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | KITTELSON | DAVIS-MARTIN-POWELL, EXULT, KCA, PLANNING COMMUNITIES LLC, RIGHT OF WAY CONSULTANTS LLC, S&ME | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | LJB | ACCELERATE ENGINEERING, DAVIS-MARTIN-POWELL, ECS SOUTHEAST LLP, Hearns, HINDE, OR COLAN, PATRIOT, SCHNABEL, TranSystems | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | MATTERN & CRAIG | CAROLINAS GEOTECHNICAL GROUP PLLC, GANNETT FLEMING, JOHNSON MIRMIRAN & THOMPSON INC, OR COLAN, PATRIOT, SUNGATE, TELICS, THREE OAKS ENGINEERING | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | MEAD & HUNT | ATKINSREALIS USA INC, OR COLAN, PATRIOT, RS&H, SCHNABEL, STANTEC, SUMMIT, SURVEYING AND MAPPING LLC, TOMO Engineering | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | MI ENGINEERING | ACCELERATE ENGINEERING, DRMP, Falcon, MS CONSULTANTS, PENNONI, RIGHT OF WAY CONSULTANTS LLC, WHITMAN REQUARDT | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | MICHAEL BAKER ENGINEERING INC | AMERICAN ENGINEERING, EXULT, ICE, SUNGATE, TELICS, Terracon, TOMO Engineering,VIAS Infrastructure | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | MOFFATT & NICHOL | ACCELERATE ENGINEERING, AXIOM ENVIRONMENTAL INC, CES GROUP ENGINEERS LLP, DAVIS-MARTIN-POWELL, EXULT, Hearns, JM TEAGUE, NEW SOUTH ASSOCIATES, PATRIOT, Terracon | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | Mott MacDonald | AXIOM ENVIRONMENTAL INC, Falcon, OR COLAN, PATRIOT, S&ME, TOMO Engineering | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | MS CONSULTANTS | BOLTON & MENK INC, EXULT, Falcon, McADAMS, MI ENGINEERING, PENNONI, SUNGATE, TELICS, THREE OAKS ENGINEERING | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | NV5 ENGINEERS AND CONSULTANTS INC | CAROLINAS GEOTECHNICAL GROUP PLLC, DRMP, ECS SOUTHEAST LLP, EXULT, HINDE, OR COLAN, PATRIOT, RK&K, THE WOOTEN COMPANY, Consor, Goins Sweitzer, VIAS Infrastructure | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | PARRISH & PARTNERS | AMERICAN ENGINEERING, DAVIS-MARTIN-POWELL, JOHNSON MIRMIRAN & THOMPSON INC, PATRIOT, S&ME, TELICS, Terracon, THREE OAKS ENGINEERING, TranSystems, UCCI, Goins Sweitzer | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | PARSONS | EXULT, HINDE, OR COLAN, SURVEYING AND MAPPING LLC, Terracon, THREE OAKS ENGINEERING | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | PATRIOT | ACCELERATE ENGINEERING, CAROLINA LAND ACQUISITIONS, DAVIS-MARTIN-POWELL, EXULT, Falcon, SUNGATE, THREE OAKS ENGINEERING, WETHERILL, Vias | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | PENNONI | A MORTON THOMAS, EL Robinson, HDR, KCA, MI ENGINEERING, MS CONSULTANTS, PATRIOT, RIGHT OF WAY CONSULTANTS LLC, S&ME | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | RS&H | CAROLINA LAND ACQUISITIONS, CAROLINAS GEOTECHNICAL GROUP PLLC, CES GROUP ENGINEERS LLP, CLEARBOX, COMMONWEALTH HERITAGE GROUP INC, FREESE AND NICHOLS INC, HARDESTY & HANOVER, QUALITY COUNTS LLC, S&ME, SURVEYING AND MAPPING LLC, TELICS, Terracon, THREE OAKS ENGINEERING, Vias | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | RK&K | AMERICAN ACQUISITION GROUP, AMERICAN ENGINEERING, Tomo, Goins & Sweitzer | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | STANTEC | CATLIN, HINDE, MEAD & HUNT, MI ENGINEERING, PATRIOT, PROFESSIONAL PROPERTY SERVICES INC, S&ME, SUNGATE, SURVEYING AND MAPPING LLC, TELICS, Terracon, VOLKERT | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | STEWART | EXULT, FREESE AND NICHOLS INC, McCormick Taylor, PATRIOT, SUNGATE, TELICS, Terracon, THC, THE WOOTEN COMPANY | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | STV | CAROLINAS GEOTECHNICAL GROUP PLLC, EXULT, JOHNSON MIRMIRAN & THOMPSON INC, Terracon, TGS ENGINEERS, THREE OAKS ENGINEERING, The Right of Way Group, Vaughn & Melton a JMT Company | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | SUMMIT | ACCELERATE ENGINEERING, ICE, MEAD & HUNT, SURVEYING AND MAPPING LLC, TELICS, THIGPEN ENGINEERING & CONSULTING, THREE OAKS ENGINEERING, VHB, VOLKERT, WETHERILL | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | TGS ENGINEERS | CAROLINAS GEOTECHNICAL GROUP PLLC, SAGE ECOLOGICAL SERVICES INC., STV, TELICS, TIMMONS, VHB, The Right of Way Group | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | THREE OAKS ENGINEERING | ARETE, EXULT, Falcon, MATTERN & CRAIG, RIGHT OF WAY CONSULTANTS LLC, WETHERILL, Critek | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | TranSystems | HINDE, LJB, PARRISH & PARTNERS, TELICS, Terracon, TRAFFIC PLANNING AND DESIGN INC, VIAS, Goins Sweitzer | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | VHB | CAROLINA LAND ACQUISITIONS, CAROLINAS GEOTECHNICAL GROUP PLLC, EXULT, PROFESSIONAL PROPERTY SERVICES INC, SCHNABEL, SURVEYING AND MAPPING LLC, THE WOOTEN COMPANY, Goins Sweitzer | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | VIAS | ACCELERATE ENGINEERING, KCA, MICHAEL BAKER ENGINEERING INC, NEW SOUTH ASSOCIATES, NV5 ENGINEERS AND CONSULTANTS INC, OR COLAN, PATRIOT, RS&H, TELICS, Terracon, THREE OAKS ENGINEERING, TranSystems, WETHERILL, Goins Sweitzer | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | VOLKERT | BOLTON & MENK INC, DAVENPORT, HINDE, McADAMS, S&ME, STANTEC, SUMMIT, TELICS, Terracon, THC, THE WOOTEN COMPANY, THREE OAKS ENGINEERING, WSP | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | WETHERILL | ICE, JOHNSON MIRMIRAN & THOMPSON INC, KCI, PATRIOT, STANTEC, Terracon, THREE OAKS ENGINEERING, Goins Sweitzer | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | WGI INC | ACCELERATE ENGINEERING, AXIOM ENVIRONMENTAL INC, CAROLINA LAND ACQUISITIONS, HDR, HINDE, MEKURIA, MI ENGINEERING, SURVEYING AND MAPPING LLC | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | WHITMAN REQUARDT | CAROLINA LAND ACQUISITIONS, ENIGMA ENGINEERING PLLC, EXULT, MI ENGINEERING, PATRIOT, SURVEYING AND MAPPING LLC, THIGPEN ENGINEERING & CONSULTING | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | WSE OF NORTH CAROLINA PC | ACCELERATE ENGINEERING, ACME PRESERVATION, CDM SMITH, ESP, Falcon, MI ENGINEERING, MOFFATT & NICHOL, OR COLAN, PATRIOT, PLANNING COMMUNITIES LLC, TRC ENVIRONMENTAL CORPORATION | N/A | N/A | May | 2024 | | |
| | 3/15/2024 | 5/24/2024 | WSP | HINDE, TELICS, THREE OAKS ENGINEERING, VOLKERT, HOLT, WSP USA E&I | N/A | N/A | May | 2024 | | |
| | 3/1/2024 | 5/8/2024 | Fountainworks | NONE | N/A | N/A | May | 2024 | | |
| | 3/1/2024 | 5/8/2024 | VHB | Catalyst Design | N/A | N/A | May | 2024 | | |
| | 3/1/2024 | 4/29/2024 | CES GROUP ENGINEERS LLP | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | ESP | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | Falcon | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | F&R | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | GEOLOGICAL RESOURCES INC | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | GROUNDWATER MANAGEMENT ASSOCIATES INC | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | HART & HICKMAN | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | KIMLEY HORN | Falcon | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | CATLIN | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | S&ME | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | SCHNABEL | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | STANTEC | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | Synterra Corp | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | Terracon | NONE | N/A | N/A | April | 2024 | | |
| | 3/1/2024 | 4/29/2024 | WSP | NONE | N/A | N/A | April | 2024 | | |
| | 2/15/2024 | 4/15/2024 | HDR | CATLIN, ESP, McKim & Creed, Geotechnics, Mid-Atlantic Drilling | ICE | CATLIN, F&ME, THREE OAKS ENGINEERING, Subterra Exploration, Bateman Civil Survey, Bridger Drilling, Collier Geophysics, Conetec, Parks Land Development | April | 2024 | | |
| | 2/15/2024 | 4/4/2024 | Shortlisted teams- see notes to the right | N/A | N/A | N/A | April | 2024 | | HDR, ICE and RK&K were shortlisted for presentations.
HDR (subs: Catlin, ESP, Geotechnics, McKim & Creed, Mid-Atlantic Drilling)
ICE (subs: Subterra Exploration, Catlin, Bateman Civil Survey, Bridger Drilling, Collier Geophysics, F&ME, Conetec, Three Oaks, Parks Land Development)
RK&K (subs: Bateman Civil Survey, Catlin, F&ME)
|
| | 2/15/2024 | 4/1/2024 | TranSystems | CDM SMITH, ESP, KCI, RK&K, VOLKERT | GANNETT FLEMING | BAKER, KCA, MBP, RS&H | April | 2024 | | |
| | 1/15/2024 | 3/11/2024 | VOLKERT | N/A | N/A | N/A | March | 2024 | | |
| | 1/15/2024 | 3/11/2024 | APPLIED PAVEMENT | SUMMIT | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | ACME PRESERVATION | FEARNBACH HISTORY SERVICES INC,FOREGROUND CONSULTING LLC | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | AECOM | Seramur, THREE OAKS ENGINEERING | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | ALFRED BENESCH | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | ARCADIS | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | ATCS | DEWBERRY | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | ATKINSREALIS USA INC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | AXIOM ENVIRONMENTAL INC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | BOLTON & MENK INC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | COMMONWEALTH HERITAGE GROUP INC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | Copperhead | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | DEWBERRY | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | DR J H CARTER III & ASSOCIATES INC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | DRMP | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | ECOSYSTEM PLANNING AND RESTORATION LLC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | ECS SOUTHEAST LLP | COMMONWEALTH HERITAGE GROUP INC | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | EL Robinson | PLANNING COMMUNITIES LLC | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | Falcon | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | FREESE AND NICHOLS INC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | GANNETT FLEMING | RICHARD GRUBB & ASSOCIATES | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | HART & HICKMAN | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | HDR | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | HNTB | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | JACOBS | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | JOHNSON MIRMIRAN & THOMPSON INC | INVER ENVIRONMENTAL CONSULTING LLC | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | KCI | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | KIMLEY HORN | WETHERILL | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | KCA | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | LJB | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | McCormick Taylor | AXIOM ENVIRONMENTAL INC, WS CONSULTING | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | MdM | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | MEAD & HUNT | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | MICHAEL BAKER ENGINEERING INC | KIDON LLC DBA KEY ENVIRONMENTAL CONSULTING | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | Mott MacDonald | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | NEW SOUTH ASSOCIATES | Seramur, Thompson Maritime, Paleobot Consulting | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | NV5 ENGINEERS AND CONSULTANTS INC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | PARRISH & PARTNERS | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | PENNONI | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | PUBLIC PARTICIPATION PARTNERS | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | RICE LLC | CZR INCORPORATED, NEW SOUTH ASSOCIATES, VIAS Infrastructure, Canebrake Environmental Services | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | RICHARD GRUBB & ASSOCIATES | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | RS&H | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | RK&K | CSA, Robbins & DeWitt | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | SAGE ECOLOGICAL SERVICES INC. | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | SPANISH SPEAKING LLC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | STANTEC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | SWCA | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | Tate Consulting | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | TECH ENGINEERING | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | Terracon | Seramur, Research Laboratories of Archaeology | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | TerraXplorations | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | McADAMS | RK&K, Natural Resource Consultants | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | THREE OAKS ENGINEERING | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | TranSystems | RICHARD GRUBB & ASSOCIATES | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | TRC ENVIRONMENTAL CORPORATION | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | VHB | THREE OAKS ENGINEERING | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | VIAS Infrastructure | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | WETHERILL | KIMLEY HORN | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | WGI INC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | WHITMAN REQUARDT | SPATIAL DATA CONSULTANTS, Atlas Environmental | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | WSE OF NORTH CAROLINA PC | NONE | N/A | N/A | March | 2024 | | |
| | 12/15/2023 | 3/5/2024 | WSP | THREE OAKS ENGINEERING | N/A | N/A | March | 2024 | | |
| | 1/15/2024 | 3/1/2024 | VHB | CAROLINAS GEOTECHNICAL GROUP PLLC, EXULT, SURVEYING AND MAPPING LLC | HDR | EXULT, GRADIENT PLLC, TELICS | March | 2024 | | |
| | 11/1/2023 | 1/4/2024 | Caliper Corp | ETC Institute | N/A | N/A | January | 2024 | | |
| | 11/1/2023 | 1/4/2024 | GANNETT FLEMING | The Corradino Group, ETC Institute | N/A | N/A | January | 2024 | | |
| | 11/1/2023 | 1/4/2024 | KIMLEY HORN | ETC Institute | N/A | N/A | January | 2024 | | |
| | 11/1/2023 | 1/4/2024 | Resource Systems Group | NONE | N/A | N/A | January | 2024 | | |
| | 11/1/2023 | 1/4/2024 | STANTEC | Insight Transportation Consulting | N/A | N/A | January | 2024 | | |
| | 11/1/2023 | 1/4/2024 | WHITMAN REQUARDT | CAMBRIDGE, Insight Transportation Consulting | N/A | N/A | January | 2024 | | |
| | 10/15/2023 | 1/4/2024 | AtkinsRealis USA | NONE | N/A | N/A | January | 2024 | | |
| | 10/15/2023 | 1/4/2024 | HDR | CATLIN, McKim & Creed, Consor | N/A | N/A | January | 2024 | | |
| | 10/15/2023 | 1/4/2024 | HNTB | NONE | N/A | N/A | January | 2024 | | |
| | 10/15/2023 | 1/4/2024 | MOFFATT & NICHOL | ELLIOTT BAY DESIGN GROUP, HARDESTY & HANOVER | N/A | N/A | January | 2024 | | |
| | 10/15/2023 | 1/4/2024 | Mott MacDonald | SCHNABEL, Goins Sweitzer, Oakley Collier Architects, Cheatham and Assoc. | N/A | N/A | January | 2024 | | |
| | 10/15/2023 | 1/4/2024 | McADAMS | CLP, MOFFATT & NICHOL, Terracon, VHB, Engineered Designs, | N/A | N/A | January | 2024 | | |
| | 10/15/2023 | 1/4/2024 | TranSystems | CATLIN, HIGHFILL INFRASTRUCTURE ENGINEERING, Coffman Engineers | N/A | N/A | January | 2024 | | |
| | 10/15/2023 | 1/4/2024 | WSP | ELLIOTT BAY DESIGN GROUP | N/A | N/A | January | 2024 | | |
| | 10/1/2023 | 12/12/2023 | ACCELERATE ENGINEERING | CLEARBOX, QUALITY COUNTS LLC | N/A | N/A | December | 2023 | | |
| | 10/1/2023 | 12/12/2023 | AECOM | BASELINE MOBILITY GROUP INC, QUALITY COUNTS LLC, Marr Traffic | N/A | N/A | December | 2023 | | |
| | 10/1/2023 | 12/12/2023 | ARCADIS | NONE | N/A | N/A | December | 2023 | | |
| | 10/1/2023 | 12/12/2023 | CDM SMITH | BASELINE MOBILITY GROUP INC, QUALITY COUNTS LLC | N/A | N/A | December | 2023 | | |
| | 10/1/2023 | 12/12/2023 | CLEARBOX | NONE | N/A | N/A | December | 2023 | | |
| | 10/1/2023 | 12/12/2023 | HNTB | CLEARBOX | N/A | N/A | December | 2023 | | |
| | 10/1/2023 | 12/12/2023 | Insight Transportation Consulting | QUALITY COUNTS LLC | N/A | N/A | December | 2023 | | |
| | 10/1/2023 | 12/12/2023 | KIMLEY HORN | QUALITY COUNTS LLC, Marr Traffic | N/A | N/A | December | 2023 | | |
| | 10/1/2023 | 12/12/2023 | KITTELSON | QUALITY COUNTS LLC, Insight Transportation Consulting | N/A | N/A | December | 2023 | | |
