| Speed and Safety in North Carolina | 14519040 | | | 11/17/2021 8:42:17 PM | The project team was tasked with conducting a literature review to identify best practices with regard to speed management, to characterize the problem of speeding in the State | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2011-08 | | |
| Guidelines for Placement of Cable Median Barriers on 6:1 and 4:1 Sloped Medians with Horizontal Curvatures | 14519041 | | | 11/17/2021 8:42:19 PM | This report summarizes the research efforts of using finite element modeling and simulations to evaluate the performance of generic low-tension cable median barriers (CMBs) on | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2011-09 | | |
| Mobility and Reliability Performance Measurement | 14519042 | | | 11/17/2021 8:42:19 PM | This project grew out of the fact that mobility was identified early on as one of the key performance focus areas of NCDOT’s strategic transformation effort | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2011-07 | | |
| Fleet Management Performance Monitoring | 14519046 | | | 11/17/2021 8:42:31 PM | This proposal builds on the six analytical models recently completed for the project “Fleet Management Criteria Disposal Points and Utilization Rates” and addresses the need for | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2012-07 | | |
| Development of Geosynthetic Pavement Interlayer Improvements | 14519071 | | | 3/29/2022 3:07:53 PM | Asphalt overlays often fail prematurely by allowing the propagation of existing cracks over the overlay surface, thereby forming reflective cracks The main goal of this research | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2019-19 | | |
| Improving the Design of RAP and RAS Mixtures | 14519073 | | | 11/17/2021 9:36:34 PM | The usage of Reclaimed Asphalt Pavement (RAP) and Reclaimed Asphalt Shingles (RAS) in asphalt mixtures has increased significantly in recent years If a willing contractor can be | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2019-21 | | |
| Zoysiagrass Expansion on Roadsides - Phase II | 14519075 | | | 8/20/2025 2:06:16 PM | In the
past, NCDOT has used a combination of chemical and mechanical weed control
management strategies that have proven time consuming and expensive to
implement under and around | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2024-44 | | |
| Imlementation of Socioeconomic Geospatial Analysis for Strategic Prioritization | 14519077 | | | 7/10/2024 6:13:18 PM | This project is a technology transfer effort focused on implementation assistance for methodologies, data, and concepts developed in RP 2021-17 Enhancing the Strategic | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2023-38 | | |
| An Evaluation of Hemolymph Extraction as a Non-Lethal Sampling Method for Genetic Identification of Freshwater Mussel Species in Southeastern North Carolina | 14519088 | | | 11/17/2021 8:31:06 PM | State and federal regulatory agencies increasingly call upon NCDOT biologists to determine whether the site for a proposed construction project is HOME to an endangered or | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2004-09 | | |
| Development of an arterial-based pedestrian exposure and crash risk model for North Carolina | 14519094 | | | 3/28/2025 7:22:45 PM | Pedestrian safety is a significant concern for transportation planners and safety engineers both within North Carolina and across the country While a relatively small number of | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2025-08 | | |