Comprehensive Safety Document/Product | 14519039 | | | 11/17/2021 8:41:33 PM | With 100 counties and more than 800 cities, towns, and township governments in North Carolina, there is a tremendous need to disseminate road safety information at the local level | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2011-10 | | |
Predicting Lane Change Intensity within Urban Interchange Influence Areas (IIA) | 14519068 | | | 11/17/2021 9:36:21 PM | This research project aims at providing the North Carolina Department of Transportation with a computational tool for predicting freeway lane change intensity near interchange | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2019-29 | | |
Design and Assessment of Concrete Bridge Substructure Disturbed Regions Utilizing Fiber Reinforced Polymers | 14519081 | | | 8/8/2024 3:09:25 PM | As the North Carolina Department of Transportation (NCDOT) explores the use of fiber reinforced polymers (FRP) in its structures, there is a need to further investigate the use of | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2025-20 | | |
Updated Calibration Factors for Highway Safety Manual Crash Prediction Models (2020-2023) | 14519092 | | | 3/28/2025 7:13:04 PM | Traffic safety is the primary objective for transportation professionals However, according to the traffic crash data released by the U.S. Department of Transportation’s National | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2025-06 | | |
A Review of Best Practices for Natural Disaster Infrastructure Recovery to Inform Hurricane Helene Recovery Strategy in Western North Carolina | 14519098 | | | 4/9/2025 2:53:45 PM | This research
investigates the best practices for local communities and state governments in
the recovery process following natural disasters, with a particular focus on | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | TA-2025-02 | | |
Development and Delivery of a Comprehensive Fleet Management Training Program for NCDOT | 14519114 | | | 11/17/2021 8:45:08 PM | The North Carolina Department of Transportation (NCDOT) operates the second largest state owned highway network in the United States, with nearly 80,000 center line miles | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2013-33 | | |
Exploring Corridor Operations in the Vicinity of a Diverging Diamond Interchange (DDI) | 14519121 | | | 11/17/2021 8:46:57 PM | The objectives of this research are to provide NCDOT and other agencies in North Carolina with objective, scientific guidance on how DDIs compare in a corridor context, and more | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2014-13 | | |
Re-appraisal of the Specification for Aggregate Base Course (ABC) | 14519139 | | | 11/17/2021 9:23:36 PM | The current specification for acceptance of Aggregate Base Course (ABC) materials consists of a band-type gradation specification, which is essentially a "recipe" that dictates | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2016-01 | | |
Public Opinions of Roadway Assets using Roadway Reviews and Focus Groups | 14519140 | | | 11/17/2021 9:23:36 PM | This
project uses Roadway Reviews and Focus Groups to gain insight into how North
Carolina residents assess and prioritize roadway assets During a three-week
period in November | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2016-04 | | |
Performance Improvement from Deep Layers of Subgrade Stabilization | 14519146 | | | 11/17/2021 9:24:01 PM | NCDOT routinely and successfully stabilizes subgrades of pavements constructed west of Interstate-95 The depth of the stabilized subgrade has been typically limited to 178 mm (7 in | | https://connect.ncdot.gov/projects/research/Lists/RNASrchProj/Project Team Members.aspx | | False | | | | 2009-03 | | |