| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=1999-07'>Functional Assessment of the Effects of Highway Construction on Coastal North Carolina Wetlands: Comparison of Effects Before and After Construction: Phase II (Construction)</a> | Environment and Hydraulics | Wetlands Mitigation | Complete | Curtis J. Richardson; Neal E. Flanagan | 1999-07 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=1999-09'>A Two Stage Evaluation of NCDOT Stream Mitigation Practices: Stage 1-Synthesis of Current Stream Mitigation Practices; Stage 2-Development of Criteria of Effective Mitigation</a> | Environment and Hydraulics | Miscellaneous | Complete | Greg Jennings | 1999-09 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=1999-12'>Increased Options for Weed Management in the North Carolina Highway Wildflower Program</a> | Environment and Hydraulics | Flora and Fauna | Complete | Fred H. Yelverton | 1999-12 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=1999-01'>Fatigue Performance of Large-Sized Long-Span Prestressed Concrete Girders Impaired by Transverse Cracks</a> | Structures, Construction and Geotechnical | Concrete | Complete | Mervyn J. Kowalsky; Paul Zia | 1999-01 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2000-05'>Assessing the Feasibility of Using TRANSIMS in North Carolina: The Fayetteville - Fort Bragg Case</a> | Planning, Policy, Programming and Multi-modal | Facility Design | Complete | John R. Stone; Nagui M. Rouphail | 2000-05 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=1999-08'>Emissions Reduction Through Better Traffic Management: An Empirical Evaluation Based Upon On-Road Measurements</a> | Environment and Hydraulics | Water Quality and Pollutant Discharge | Complete | H. Christopher Frey; Nagui M. Rouphail | 1999-08 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=1997-08'>The Behavior of Prestressed High Performance Concrete Bridge Girders for US401 over the Neuse River in Raleigh, NC</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | Mervyn J. Kowalsky; Paul Zia | 1997-08 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=1999-10'>An Evaluation of the Effectiveness of Existing North Carolina Department of Transportation Wetland Mitigation Sites</a> | Environment and Hydraulics | Wetlands Mitigation | Complete | Mark M. Brinson; Richard D. Rheinhardt | 1999-10 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2001-02'>Geogrid Reinforcement of Piedmont Residual Soil</a> | Structures, Construction and Geotechnical | Miscellaneous | Complete | Alan T. Stadler | 2001-02 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2001-01'>Analysis of an Instrumented Jointless Bridge</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | Mervyn J. Kowalsky; Paul Zia | 2001-01 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2001-05'>Measures to Reduce Erosion and Turbidity in Construction Site Runoff</a> | Environment and Hydraulics | Erosion and Turbidity Control | Complete | Richard A. McLaughlin | 2001-05 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2001-10'>Distribution of Freshwater Mussel Populations in Relationship to Crossing Structures</a> | Environment and Hydraulics | Flora and Fauna | Complete | Arthur E. Bogan; Hugh Devine; Jay Levine; Ken Pollock | 2001-10 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2001-07'>Evaluating Best Management Practices (BMPs) for Treating Stormwater and Wastewater from North Carolina Highways, Industrial Facilities, and Borrow Pits</a> | Environment and Hydraulics | Water Quality and Pollutant Discharge | Complete | Daniel E. Line; Jean Spooner | 2001-07 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2001-11'>Ecological Assessment of a Wetlands Mitigation Bank</a> | Environment and Hydraulics | Wetlands Mitigation | Complete | Irene Rossell; James Petranka; Kevin Moorhead | 2001-11 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2001-18'>Bridge Management System Update</a> | Structures, Construction and Geotechnical | Bridge Maintenance and Management | Complete | David W. Johnston | 2001-18 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2001-14'>Assessment and Prediction of the Effects of Highways on Population Ecological and Genetic Properties of Selected Faunal Groups</a> | Environment and Hydraulics | Flora and Fauna | Complete | Alan E. Stiven | 2001-14 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2001-13'>Assessment of the Impact of Highway Runoff on the Health of Freshwater Mussels in NC Streams</a> | Environment and Hydraulics | Flora and Fauna | Complete | Arthur E. Bogan; Damian Shea; Jay Levine; Lori Gustafson; Michael Stoskopf; W. Gregory Cope; William Showers | 2001-13 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2002-10'>Guidelines for NCDOT Project-Level Traffic Forecasting Procedures</a> | Planning, Policy, Programming and Multi-modal | Traffic Surveys, Modeling and Forecasting | Complete | John R. Stone | 2002-10 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2002-09'>A Spatial Editing and Validation Process for Short Count Traffic Data</a> | Planning, Policy, Programming and Multi-modal | Traffic Surveys, Modeling and Forecasting | Complete | Jacqueline M. Hughes-Oliver | 2002-09 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2002-04'>Ecological, Morphological, Micromorphological and Molecular Analyses of the Species in the Hexastylis heterophylla Complex</a> | Environment and Hydraulics | Flora and Fauna | Complete | Zack Murrell | 2002-04 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2002-11'>Regionalizing Public Transportation Services</a> | Planning, Policy, Programming and Multi-modal | Public & Rural Transportation | Complete | Andrew J. Henry; Thomas J. Cook | 2002-11 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2002-13'>Lateral Capacity of Drilled Shafts Embedded in Soft Weathered Rock (SWR) Profiles</a> | Structures, Construction and Geotechnical | Miscellaneous | Complete | Mohammed A. Gabr; Roy H. Borden | 2002-13 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2002-17'>Behavior of A New High Performance Concrete Bridge on US 401 Over Neuse River in Wake County</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | Mervyn J. Kowalsky; Paul Zia | 2002-17 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2002-18'>Evaluation of Herbicides and Application Timing for Control of Japanese Knotweed</a> | Environment and Hydraulics | Flora and Fauna | Complete | Stratford H. Kay | 2002-18 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2002-14'>Load Resistance Factor Design (LRFD) for Reliability Analysis/ Design of Driven Piles Axial Capacity</a> | Structures, Construction and Geotechnical | Miscellaneous | Complete | M. S. Rahman; Mohammed A. Gabr | 2002-14 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2002-19'>Assessment of the Groundwater Flows at Juniper Bay and their Impact on the Surrounding Area</a> | Environment and Hydraulics | Wetlands Mitigation | Complete | Christopher P. Bobko; Paul Zia; Rudolf Seracino | 2002-19 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2002-12'>Evaluation of Bridge Analysis vis-à-vis Performance</a> | Structures, Construction and Geotechnical | Bridge Maintenance and Management | Complete | Janos Gergely | 2002-12 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-04'>Minimizing Water Quality Impacts of Road Construction</a> | Environment and Hydraulics | Water Quality and Pollutant Discharge | Complete | Greg Jennings; Richard A. McLaughlin | 2003-04 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-05'>Effects of Increased U-Turns at Intersections on Divided Facilities and Median Divided versus Five-Lane Undivided Benefits</a> | Planning, Policy, Programming and Multi-modal | Facility Design | Complete | Joseph E. Hummer; Joseph S. Milazzo; Robert S. Foyle | 2003-05 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-07'>False Capacity for Lane Drops</a> | Planning, Policy, Programming and Multi-modal | Facility Design | Complete | Joseph E. Hummer; Nagui M. Rouphail | 2003-07 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-13'>Traditional Neighborhood Development Trip Generation Study</a> | Planning, Policy, Programming and Multi-modal | Traffic Surveys, Modeling and Forecasting | Complete | Asad J. Khattak; John R. Stone | 2003-13 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-14'>Corrosion Inhibitors for Concrete Bridges</a> | Structures, Construction and Geotechnical | Concrete | Complete | Amir Mirmiran; Sami Rizkalla | 2003-14 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-16'>The Connection between Land Use and Transportation in Land Use Plans</a> | Planning, Policy, Programming and Multi-modal | Land Use Planning | Complete | Daniel A. Rodríguez; David R. Godschalk; Richard K. Norton | 2003-16 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-15'>Jetting Techniques for Pile Installation and Environmental Impact Minimization</a> | Structures, Construction and Geotechnical | Miscellaneous | Complete | Mohammed A. Gabr; Roy H. Borden | 2003-15 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-12'>North Carolina Level of Service Program</a> | Planning, Policy, Programming and Multi-modal | Traffic Surveys, Modeling and Forecasting | Complete | Joseph S. Milazzo; Nagui M. Rouphail | 2003-12 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-11'>Railroad Crossing Wayside Horn Evaluation</a> | Planning, Policy, Programming and Multi-modal | Public & Rural Transportation | Complete | Joseph E. Hummer; L. Ellis King | 2003-11 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-17'>Development of a GIS-Based Methodology to Estimate Stormwater Runoff Pollutant Loadings from North Carolina Highways</a> | Environment and Hydraulics | Water Quality and Pollutant Discharge | Complete | Craig J. Allan; Jy Wu | 2003-17 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-13'>Review of NCDOT Practices for Analyzing Overhang Falsework</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | Amir Mirmiran; Emmett Sumner | 2004-13 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-10'>Use of Performance Measures and Standards for Public Transportation Systems</a> | Planning, Policy, Programming and Multi-modal | Public & Rural Transportation | Complete | Thomas J. Cook | 2004-10 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-19'>Evaluation and Implementation of BMPs for NCDOT's Highways and Industrial Facilities</a> | Environment and Hydraulics | Water Quality and Pollutant Discharge | Complete | Craig J. Allan; Jy Wu | 2003-19 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-14'>Development of a Simplified Procedure to Predict Dead Load Deflections of Skewed and Non-Skewed Steel Plate Girder Bridges</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | Emmett Sumner; Sami Rizkalla | 2004-14 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-18'>Ecological Assessment of a Wetlands Mitigation Bank (Phase III : Restoration Efforts)</a> | Environment and Hydraulics | Wetlands Mitigation | Complete | Irene Rossell; James Petranka; Kevin Moorhead | 2003-18 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-07'>New Hope Creek Bridge as a Wildlife Underpass</a> | Environment and Hydraulics | Flora and Fauna | Complete | Phillip D. Doerr; Richard A. Lancia | 2004-07 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-12'>Concrete Diffusion Coefficients and Existing Chloride Exposure in North Carolina</a> | Structures, Construction and Geotechnical | Durability and Corrosion Resistance | Complete | Janos Gergely | 2004-12 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-08'>A Comparison of the Impacts of Culverts Versus Bridges on Stream Habitat and Aquatic Fauna</a> | Environment and Hydraulics | Flora and Fauna | Complete | Arthur E. Bogan; Damian Shea; Dave Eggleston; James D. Gregory; Jay Levine; W. Gregory Cope | 2004-08 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-09'>An Evaluation of Hemolymph Extraction as a Non-Lethal Sampling Method for Genetic Identification of Freshwater Mussel Species in Southeastern North Carolina</a> | Environment and Hydraulics | Flora and Fauna | Complete | Ami E. Wilbur; Michael A. McCartney | 2004-09 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2003-21'>Interstate 40 Value Pricing Assessment in North Carolina</a> | Planning, Policy, Programming and Multi-modal | Miscellaneous | Complete | Asad J. Khattak | 2003-21 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-11'>North Carolina Forecasts for Truck Traffic</a> | Planning, Policy, Programming and Multi-modal | Traffic Surveys, Modeling and Forecasting | Complete | John R. Stone | 2004-11 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-15'>Value Engineering and Cost Effectiveness of Various Fiber Reinforced Polymer (FRP) Repair Systems</a> | Structures, Construction and Geotechnical | Composite & Innovative Materials | Complete | Amir Mirmiran; Sami Rizkalla | 2004-15 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-18'>Operational Evaluation of Emissions and Fuel Use of B20 vs. Diesel Fueled Dump Trucks</a> | Environment and Hydraulics | Water Quality and Pollutant Discharge | Complete | H. Christopher Frey; Nagui M. Rouphail | 2004-18 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-19'>Methodology to Assess Soil, Hydrologic, and Site Parameters that Affect Wetland Restoration-Phase II</a> | Environment and Hydraulics | Wetlands Mitigation | Complete | Michael J. Vepraskas | 2004-19 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-27'>Evaluation of MMFX Steel for NCDOT Concrete Bridges</a> | Structures, Construction and Geotechnical | Bridge Construction | Complete | Paul Zia; Sami Rizkalla | 2004-27 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-07'>Propogation of Freshwater Mussels for Release into North Carolina Waters</a> | Environment and Hydraulics | Flora and Fauna | Complete | Arthur E. Bogan; Chris Eads; Jay Levine; Morgan Raley | 2005-07 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-12'>Benchmarking for North Carolina Public Transportation Systems</a> | Planning, Policy, Programming and Multi-modal | Public & Rural Transportation | Complete | Jud Lawrie; Thomas J. Cook | 2005-12 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-18'>Full Scale Testing of Overhang Falsework Hangers on NCDOT Modified Bulb Tee (MBT) Girders</a> | Structures, Construction and Geotechnical | Bridge Construction | Complete | Amir Mirmiran; Emmett Sumner | 2005-18 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-16'>Development of an Earth Pressure Model for Design of Retaining Structures in Piedmont Soils</a> | Structures, Construction and Geotechnical | Miscellaneous | Complete | J. Brian Anderson; Vincent Ogunro | 2005-16 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-25'>Implementation of Self-Consolidating Concrete for Prestressed Concrete Girders</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | Paul Zia; Roberto Nunez | 2004-25 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-23'>Monitoring the Effects of Highway Construction Over the Little River and Crane Creek</a> | Environment and Hydraulics | Water Quality and Pollutant Discharge | Complete | Daniel E. Line; Jean Spooner | 2004-23 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-05'>Evaluating Systems to Reduce Road Improvement Impacts on Mountain Streams</a> | Environment and Hydraulics | Stream Mitigation | Complete | Greg Jennings; Richard A. McLaughlin | 2005-05 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-11'>Multi-Year Travel Model Research</a> | Planning, Policy, Programming and Multi-modal | Traffic Surveys, Modeling and Forecasting | Complete | Asad J. Khattak; John R. Stone | 2005-11 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-06'>Ecological Assessment of a Wetlands Mitigation Bank (Phase IV: Post-Restoration)</a> | Environment and Hydraulics | Wetlands Mitigation | Complete | Irene Rossell; James Petranka; Kevin Moorhead | 2005-06 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2004-26'>Monitoring the Effects of Highway Construction in the Sedgefield Lakes Watershed</a> | Environment and Hydraulics | Erosion and Turbidity Control | Complete | Daniel E. Line; Jean Spooner | 2004-26 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-19'>Pile Bent Design Criteria</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | Mervyn J. Kowalsky; Mohammed A. Gabr | 2005-19 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-17'>Fuzzy Neural Network Models for Geotechnical Problems</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | M. S. Rahman | 2005-17 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2022-17'>Including Equity in Benefit-Cost Analysis</a> | Planning, Policy, Programming and Multi-modal | Miscellaneous | In Progress | Leta F. Huntsinger; Steve Bert; Daniel Findley | 2022-17 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2022-18'>Geo-FRIT: A Web-based Geospatial Analytics Tool for Quantifying Freight Risk and Resilience in Transportation</a> | Planning, Policy, Programming and Multi-modal | Resiliency (Modal/Freight/Planning) | Complete | Wenwu Tang; Wei Fan; Shen-En Chen | 2022-18 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2022-19'>Economic Contribution of Rail in North Carolina</a> | Planning, Policy, Programming and Multi-modal | Passenger Rail | Complete | Daniel Findley; Steve Bert; Colleen Lippert; George F. List; Tim Brock; Ryan Hassett; Nihal Erian | 2022-19 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2006-10'>Value Engineering and Cost Effectiveness of Various Fiber Reinforced Polymer (FRP) Repair Systems - Part II</a> | Structures, Construction and Geotechnical | Composite & Innovative Materials | Complete | Sami Rizkalla | 2006-10 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-21'>Development of Methods to Determine Lateral Effect of Highway Drainage Systems on Wetland Hydrology - Phase 2</a> | Environment and Hydraulics | Wetlands Mitigation | Complete | R. Wayne Skaggs | 2005-21 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2022-01'>Vessel Electrification Investigation for the NCDOT Ferry Division Fleet</a> | Planning, Policy, Programming and Multi-modal | Ferry | Complete | John C. Hildreth; Grant Bennett; Geoff Morrison; Bridget Gilmore; Bora Karayaka | 2022-01 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-25'>Evaluation of Organic Bio-Solids for Soil Amendmend and Fertilization of North Carolina Rights-of-Way</a> | Structures, Construction and Geotechnical | Composite & Innovative Materials | Complete | Charles H. Peacock | 2005-25 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2022-03'>Optimizing Pesticide Applications Along North Carolina Roadsides</a> | Environment and Hydraulics | Vegetation Management and Roadside | Complete | Travis Gannon | 2022-03 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-20'>NCDOT Benefit/Cost Analysis for Planning Highway Projects</a> | Planning, Policy, Programming and Multi-modal | Programming and Financing | Complete | John R. Stone; Robert S. Foyle | 2005-20 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-26'>Multi-sensor Precipitation Estimates in Support of NCDOT's Stormwater Quality Monitoring</a> | Environment and Hydraulics | | Complete | Sethu Raman | 2005-26 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2006-08'>Real World Duty Cycles and Utilization for Construction Equipment in North Carolina</a> | Environment and Hydraulics | Air Quality and Noise Abatement | Complete | H. Christopher Frey; William J. Rasdorf | 2006-08 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-22'>Analysis and Testing of a Bridge Deck Reinforced with GFRP Rebars</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | David M. Boyajian; Janos Gergely | 2005-22 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2022-14'>Developing a Crash Modification Factor for Converting from an At-Grade Intersection to a Diamond Interchange</a> | Traffic, Mobility, Safety and Roadway Design | Traffic Safety | Complete | Raghavan Srinivasan; Bo Lan; Meghna Chakraborty; Mike Vann; Taha Saleem | 2022-14 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-27'>Transportation Information Needs Assessment for Small Rural Municipalities in Eastern North Carolina</a> | Planning, Policy, Programming and Multi-modal | Public & Rural Transportation | Complete | Michael Worthington; Reed Adams; Scott T. Bradshaw | 2005-27 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2022-05'> Development of Friction Performance Models</a> | Pavement, Materials and Maintenance | Pavement Performance | Complete | B. Shane Underwood; Cassie A. Castorena | 2022-05 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-23'>Shoreline Monitoring at Oregon Inlet Terminal Groin</a> | Environment and Hydraulics | Erosion and Turbidity Control | Complete | John Fisher; Margery Overton | 2005-23 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-24'>Determination of Lateral Effects of Borrow Pits on Hydrology of Adjacent Wetlands</a> | Environment and Hydraulics | Erosion and Turbidity Control | Complete | R. Wayne Skaggs | 2005-24 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2022-08'>Harkers Island Bridge Replacement: Material Characterization and Structural Performance</a> | Structures, Construction and Geotechnical | Bridge Construction | In Progress | Rudolf Seracino; Giorgio Proestos; Mohammad Pour-Ghaz; Amin K. Akhnoukh | 2022-08 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2005-29'>Kure Beach Dune Infiltration System</a> | Environment and Hydraulics | Water Quality and Pollutant Discharge | Complete | Michael R. Burchell, II; William F. Hunt, III | 2005-29 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2006-09'>NC Truck Network Model Development Research</a> | Planning, Policy, Programming and Multi-modal | Trucking and Freight | Complete | John R. Stone | 2006-09 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2006-20'>Evaluation of Fast Clad Urethane Paint System</a> | Structures, Construction and Geotechnical | Bridge Maintenance and Management | Complete | P.K. Lim | 2006-20 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2020-54'>NCDOT Statewide Customer Service Survey 2019-20</a> | Planning, Policy, Programming and Multi-modal | Miscellaneous | Complete | Joy C. Davis; Daniel Findley; Emeline McCaleb | 2020-54 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2006-17'>Evaluating Sediment Capture Rates for Different Sediment Basin Designs</a> | Environment and Hydraulics | Erosion and Turbidity Control | Complete | Richard A. McLaughlin | 2006-17 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2022-04'>Low-Cost Visual Sensing of Stormwater Outlet Flow</a> | Environment and Hydraulics | Stormwater | Complete | Francios Birgand | 2022-04 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2006-21'>Developing an Undergraduate Degree in Public Transportation Administration and Management</a> | Planning, Policy, Programming and Multi-modal | Management | Complete | Cassandra Atkinson | 2006-21 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2006-14'>The Effectiveness of Wildlife Crossing Structures for Black Bears in Madison County, North Carolina</a> | Environment and Hydraulics | Flora and Fauna | Complete | Phillip D. Doerr; Richard A. Lancia | 2006-14 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2007-03'>Platinum and Lead Markers as Indicators of Transportation Impact</a> | Environment and Hydraulics | Flora and Fauna | Complete | Damian Shea; Thomas J. Kwak; W. Gregory Cope | 2007-03 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2006-16'>Evaluation of Design and Construction of HPC Deck Girder Bridge in Stanly County, North Carolina</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | Janos Gergely | 2006-16 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2007-02'>Stilling Basin Design and Operation for Water Quality: Field Testing</a> | Environment and Hydraulics | Water Quality and Pollutant Discharge | Complete | Richard A. McLaughlin | 2007-02 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2023-08'>Impacts of Medicaid Transformation on North Carolina Public Transit Systems: Lessons Learned and Best Practices</a> | Planning, Policy, Programming and Multi-modal | Public & Rural Transportation | Complete | Noreen McDonald; Abigail Cochran | 2023-08 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2023-09'>Economic Contribution of North Carolina's Supply Chain</a> | Planning, Policy, Programming and Multi-modal | Miscellaneous | Complete | Daniel Findley; Robert B. Handfield | 2023-09 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2006-22'>Stilling Basin Design and Operation for Water Quality</a> | Environment and Hydraulics | Water Quality and Pollutant Discharge | Complete | Richard A. McLaughlin | 2006-22 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2007-09'>Lateral Flange Bending in Heavily Skewed Steel Bridges</a> | Structures, Construction and Geotechnical | Bridge Design | Complete | Emmett Sumner | 2007-09 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2023-13'>Management of Mud and DGS during Highway Construction and Maintenance</a> | Environment and Hydraulics | Erosion and Turbidity Control | Complete | Josh Heitman; Richard A. McLaughlin | 2023-13 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2023-14'>Natural Hazards Vulnerability Assessment of the NCDOT Ferry Division Assets</a> | Planning, Policy, Programming and Multi-modal | Equipment and Inventory Control | Complete | Elizabeth Sciaudone; Daniel Findley; Tim Brock; Chase Nicholas; Joy C. Davis | 2023-14 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2023-15'>Predicting Resilience and Reducing Failure of SCMs to Extreme Storm Events</a> | Environment and Hydraulics | Resiliency (Flooding/Stormwater/Hydraulics) | Complete | William F. Hunt, III | 2023-15 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2023-16'>Evaluation of Road Network Resilience to Natural Hazards using Network Analysis</a> | Environment and Hydraulics | Resiliency (Flooding/Stormwater/Hydraulics) | In Progress | Evan Goldstein | 2023-16 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2023-17'>Demonstrating the Capabilities of UAS Topobathymetric LiDAR Mapping in Support of DOT Project Planning, Monitoring and Modeling</a> | Environment and Hydraulics | Project Development | In Progress | Narcisa Pricope; Ok-Youn Yu | 2023-17 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2023-01'>Evaluating Primary and Secondary Roadway Pavement Conditions using Deep Learning</a> | Pavement, Materials and Maintenance | Pavement Performance | Complete | Dong (Don) Chen; Wenwu Tang; Chris Vaughan | 2023-01 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2007-10'>Material Property and Quality Control Specifications for Elastomeric Concrete Used at Bridge Deck Joints</a> | Structures, Construction and Geotechnical | Concrete | Complete | Janos Gergely; Vincent Ogunro | 2007-10 |
| <a style='float:left;text-align:left;' href='ProjDetails.aspx?ProjectID=2007-05'>Development of Typical Truck Trip Profiles for Rural and Urban North Carolina</a> | Planning, Policy, Programming and Multi-modal | Trucking and Freight | Complete | George F. List; John R. Stone | 2007-05 |
