Professional Services | 570 | - Long Range Planning - Multimodal Transportation Planning - Grant writing - Condition reporting - Asset evaluation - Architectural Services | Civil / Structural / Electrical Engineers / Architects / Planners | | 5 | | | | Catherine Peele, 252 423-5129, cdpeele@ncdot.gov |
Marine Engineering, Naval Architecture, and Vessel Design | 571 | Vessel design and repair, including: -Analysis of failures. - Structural and stability calculations. - Electrical Load Analysis. - Propulsion system design. - Fire and Life Saving systems designs. - Inspection of vessel structures. - Regulatory review and compliance of designs. | Marine Engineer/ Naval Architect | P.E. | 5 | P.E | | | Catherine Peele, 252 423-5129, cdpeele@ncdot.gov |
General Engineering Services | 572 | Facilities rehabilitation, new construction project design and support, shipyard modernization or other terminal modernizations, ramp and gantry inspections and design. Regulatory review of designs. | Mechanical/Electrical/Civil/Geotech/Coastal/Marine Engineer/ Naval Architect | P.E. | 10 | P.E | | | Catherine Peele, 252 423-5129, cdpeele@ncdot.gov |
Construction Oversight - Vessel | 573 | Provide oversite of new construction projects and other contracts for credit drydock; including quality control, contract adherence, and regulatory adherence. | Civil / Structural / Electrical Engineers/ Weld inspector/ USCG inspector | | 5 | P.E. / PMP | | | Catherine Peele, 252 423-5129, cdpeele@ncdot.gov |
Construction Oversight - General | 574 | Provide oversite of new construction projects and other contracts not related to vessels. Includes CEI work and tasks. Includes quality control, contract and NCDOT specs and drawings adherence, and regulatory adherence. | Civil / Structural / CEI | | 5 | P.E. / PMP | | | Catherine Peele, 252 423-5129, cdpeele@ncdot.gov |
Environmental Services | 575 | - Permitting - NEPA / CE - Archaeological Services - Wetland, Stream, and Buffer Permitting - Stormwater permits - GIS | | | 5 | | | | Catherine Peele, 252 423-5129, cdpeele@ncdot.gov |
Coastal Engineering | 576 | Extensive knowledge and experience of coastal hydrodynamics, wave mechanics, and sediment transport processes, and simulation models using RMA2 (Resource Management Associates), ADCIRC (Advanced Circulation Model for Coastal Ocean Hydrodynamics), SWAN (Simulation Waves Near Shore) software or similar state-of-the-art hydrodynamic modelling techniques for coastal resources.
Includes the design and planning of maritime terminals throughout the Division.
Analyze exposure for climate change and sea Level rise. Ramps, Gantries, Shipyard, Storm Events, etc.
Analyze long term needs to sustain navigable depths - Total Budget Cost. Volume calculations and shoaling rates. | Hydraulic/ Hydrologic Engineer, M.S. or Ph.D. in Coastal Engineering or a related engineering field | P.E. | 8 | P.E. / P.L.S | | | Catherine Peele, 252 423-5129, cdpeele@ncdot.gov |
Marine Licensure Training | 577 | | | | | | | | Catherine Peele, 252 423-5129, cdpeele@ncdot.gov |