| | 002 | Photogrammetry | Aerial Image and LiDAR Collection/Processing - Manned Aircraft | The work consists of acquiring large format, frame metric camera aerial imagery and airborne topographic LiDAR data using a manned platform at various altitudes above mean ground level. The aerial camera and topographic LiDAR systems must be integrated with on board Global Navigation Satellite System/Inertial Measurement Unit (GNSS/IMU) equipment to collect data for high accuracy sensor position and orientation determination. The work also includes flight and control plan preparation, image and LIDAR post processing, and certifying Reports for acquisition, position and orientation data, and LiDAR derived elevation products. | Land Surveyor | P.L.S. | | P.L.S. | All work must be performed under the responsible charge of a North Carolina (NC) registered Professional Land Surveyor (PLS). All Reports for acquisition, position and orientation data, and LiDAR derived elevation products must be certified by an NC PLS. The large format, frame metric camera shall be capable of acquiring frame imagery with the exposure station’s nadir Ground Sample Distance (GSD) generally between 0.10 foot and 0.45 foot with 60% forward overlap. Deviations from this GSD range should be noted in firm's prequalification materials. The topographic LiDAR system must be capable of acquiring and producing elevation data that meets the Quality Level 1 specifications as defined in the current USGS LiDAR Base Specification. Submitted prequalification materials must include the following: proposed sub consultants; equipment list (planes, cameras, LiDAR systems, GNSS/IMU equipment, etc.) with technical data sheets for all proposed equipment; base of operation for manned aircraft operations that includes airport code, airport name, city, and state; and proposed software list (flight planning, post processing, LiDAR derived elevation product formats, etc.). | Please review additional requirement descriptions material here: | | | Richard Greene, 919 707-7101, rggreene@ncdot.gov | |
| | 003 | Materials and Test | Aggregate | Provide Laboratory testing services in the area of aggregates | | | | | Key Personnel must be proficient in conducting the following tests: AASHTO T11, T27, R-58 (NCMod), T88 (NCMod), T89 (NCMod), T90 (NCMod) and T265. Firm’s testing facility and equipment will also need to be assessed. | | | | Matt Hilderbran, 919 329-4220, mrhilderbran@ncdot.gov | |
| | 004 | Aviation | Air Cargo Studies | Examine and determine the status of air cargo service upon an airport and it's ground service area and project impacts of improved and/or new air cargo service destination markets, economic impact of improved or new air cargo service on airports , as well as aviation activities in general, both on the statewide, regional and local/county levels. Analyze any previous Air Cargo Impact studies, whether on a statewide, regional or local/county level, collect data showing the impacts in utilization of improved or new service that was implemented by an air cargo carrier, collect and analyze economic data from individuals and businesses who utilize the air cargo service by accepted and present data in an effective format. | Economist or Certified Planner | Economist or Certified Planner | | Economist or Certified Planning | Must be familiar with the dynamics and economics of the Air Cargo Service Industry, the USDOT/OST Office of Aviation Analysis, FAA Advisory Circulars and Reports that have relational material dealing with Impacts of Air Cargo Service. Must submit recent Air Cargo Service Impact Studies and provide the following for each project: project name and owner, number and type of airports in study, Owner reference/ evaluation, commencement and completion dates, and contract value. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 005 | EAU | Project-Level Air Quality Analysis - EAU 110 | | | | | | Previous experience in project-level air quality analyses; Analyst must have received formal classroom, online, or self-directed training in Transportation Conformity; Analyst must provide evidence of having personally completed project-level air quality analyses within the last 5 years. Resume (2 pgs. or less), all applicable training certificates and a complete list of project-level air quality analyses performed within past 5 years (including client) must be submitted for review. A Reviewer is not required for this Work Code. | | | | Randy Griffin, 919 707-6121, rwgriffin@ncdot.gov | |
| | 006 | Trans Plan | Air Quality Conformity | Air Quality Conformity analysis is different from the project level noise studies and NEPA air quality studies. | | | 5 | | Must show expertise and experience performing regional transportation air quality conformity analysis using travel demand model information. Must provide examples of the completed studies, information about the area (urban, MPO, or region), year it was developed and who was the leading expert. Must have a current TransCAD license. | | | | Travis Marshall, PE , 919 707-0907, tmasrshall@ncdot.gov | |
| | 007 | Aviation | Air Service Studies | Examine and determine the status of scheduled commercial air service upon an airport and it's ground service area and project impacts of improved and/or new service destination markets, economic impact of improved or new scheduled service, on airports , as well as aviation activities in general, both on the statewide, regional and local/county levels. Analyze any previous Air Service Impact studies, whether on a statewide, regional or local/county level, collect data showing the impacts in utilization of improved or new service that was implemented by a scheduled air carrier, collect and analyze economic data from individuals and businesses who utilize the air service by accepted and present data in an effective format. | Economist or Certified Planner | Economist or Certified Planner | | Economist or Certified Planning | Must be familiar with the dynamics and economics of the Commercial Air Service Industry, the USDOT/OST Office of Aviation Analysis, FAA Advisory Circulars and Reports that have relational material dealing with Impacts of Commercial Air Service. Must submit recent Air Service Impact Studies and provide the following for each project: project name and owner, number and type of airports in study, Owner reference/ evaluation, commencement and completion dates, and contract value. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 008 | Aviation | Aircraft Maintenance | Aircraft mechanic for fixed wing and/or rotary aircraft. Work involves the inspection, maintenance, modification, and repair of airframes, power plants and related systems for fixed wing and/or rotary aircraft. Expected to independently perform routine work, research maintenance and service manuals and complete all necessary repair/inspection reports and entries. | | | | | Must have thorough knowledge of the FAA and FCC rules and regulations, and State Statutes governing the operation and maintenance of aircraft. Graduation from an FAA approved aviation maintenance school and one year of experience in aircraft inspection, maintenance and repair; or graduation from high school and three years of related experience; or an equivalent combination of training and experience. Possession of a valid FAA Airframe and Power plant license. Working knowledge of the tools, equipment and methods used in the inspection, maintenance and repair of aircraft. Working knowledge of FAA rules and regulations concerning aircraft inspection and repair. Ability to read and interpret technical manuals and troubleshoot technical problems and complete repairs. Good communication with others to ensure safe operations and good situational awareness will be maintained during all maintenance procedures. No reportable incidences or accidents in the last 10 years. FAA rules and regulations require most maintenance repair and inspection jobs, be certified that the mechanic's work is in compliance with these rules and regulations. On major overhauls, repairs, and alterations or inspections, the work must reviewed and certified by an Inspector (IA Certification) authorized by the FAA. No FAA incidences or violations in the last 10 years. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 009 | Aviation | Airfield Pavement Management System | Management of Airport Concrete and Asphalt Pavements utilizing Pavement Condition Index (PCI) Surveys and Software. Analysis of current/previous as-built drawings and specifications, collection of inspection data utilizing a PCI survey procedure to objectively determine the functional and structural condition of a pavement. | Project Manager | P.E. | | P.E. | Must show that firm is familiar with all FAA Advisory Circulars related to Airport Pavement Design, PCI Survey Procedures (ASTM D5340-98). Must submit three (3) PCI Survey projects completed within the last five (5) years conforming to FAA, US Army Corp., or AASHTO standards and provide the following for each project: project name and owner, pavement thickness/type, owner reference/evaluation, commencement and completion dates, and contract value. Must provide written approach to PCI Survey Procedure including number of teams, visual inspection methods and recording distress information (distress type, quantity and severity), reports and management of airfield pavement surveys to ensure project compliance. Must submit list of equipment for field observations. Must show knowledge of FAA Runway Safety Publications and had initial or recurrent training for CFR Part 130.303. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 010 | Aviation | Airport Planning/Design/ Engineering | Planning and designing an airport conforming to FAA Standards. Analysis of a current Airport Master Plan and as- built drawings, collection of operational data, activity forecasting and demand- capacity analysis, GIS, etc.. | Project Manager | P.E. or Certified Planner | | P.E. | Must submit projects conforming to both FAA Advisory Circular 150/5300-13 ‘Airport Design’ standards and Advisory Circular 150-5070-6B ‘Airport Master Plans’ and provide the following for each project: project name and owner, type of airport (Air Carrier or General Aviation), owner reference/evaluation, commencement and completion dates, and contract value. Must show preparation of a scope of work which has critical review points for Local, State and FAA input. Must show knowledge of FAA Runway Safety Publications and had initial or recurrent training for CFR Part 130.303. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 011 | Aviation | Airport System Planning | Planning a system of airports on a regional or statewide basis. Analysis of previous State Aviation System Plans as well as existing individual Airport Master Plans and as-built drawings, collection of operational data, activity forecasting and demand-capacity analysis. | Project Manager | P.E. or Certified Planner | | P.E. or Certified Planning | Must submit recent projects conforming to FAA Advisory Circular 150/5070-7 ‘The Airport System Planning Process’ that are related to Airport System Planning, as well as any projects/studies relating to Advisory Circular 150-5070-6B ‘Airport Master Plans’ and provide the following for each project/study: project name and owner, number/ type of airports in system, Owner reference/evaluation, commencement and completion dates, and contract value. Must show preparation of a scope of work which has critical review points for both State and FAA input. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 012 | Aviation | Airspace Analysis | Development of Airspace Analysis/ Classification Studies. Analyze existing and proposed Airspace Classifications (Class A through Class G), requirements for locating and siting, on an individual airports basis. Provide written approach to management of Airspace Study to ensure project compliance. | Project Engineer or Certified Planner | P.E. or Certified Planner | | P.E. or Certified Planner | Must submit recent Studies/Projects conforming to Federal Aviation Regulation (FAR) Part 91, 'General Operating and Flight Rules', Parts 71, 'Designation of Class A, B, C, D, and E Airspace Areas; Airways; Routes; and Reporting Points', Part 73, 'Special Use Airspace', Part 77, 'Objects affecting navigable airspace' and all FAA Advisory Circulars, Reports and Orders related to Airport Airspace, knowledge of FAA Airways Terminal Instrument Procedures (TERPS) methods and practices, and provide the following for each project: project name and owner, number/type of navigational aids, Owner reference/evaluation, commencement and completion dates, and contract value. If airport airside access is necessary, must show knowledge of FAA Runway Safety Publications and had initial or recurrent training for CFR Part 130.303. Must submit surveying tools/equipment for field observations and obstruction identification and analysis if necessary. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 014 | EAU | Archaeological Resource Surveys - EAU 108 | | Archaeologist | | | | Key project personnel will meet the qualifications for professional archaeologists as listed in the Secretary of the Interior’s Professional Qualification Standards (48 FR 22716). Staff must have experience conducting archaeological investigations in the Southeastern United States. Examples of archaeological investigations completed in the Southeastern United States within 3 years of the prequalification request and staff resumes must be submitted for review. | | | | Randy Griffin, 919 707-6121, rwgriffin@ncdot.gov | |
| | 016 | Materials and Test | Asphalt Materials - Binder and Emulsified | Provide Laboratory testing services in the area of asphalt binder and emulsion. | | | 3 | | Key Personnel must be certified to perform the following: AASHTO T-59 for Emulsion Testing and/or AASHTO R-28, T-44, T-48, T-49, T-51, T-53, T-228, T-301, T- 55, T-240, T-313, T-314, T-315 and T-316 for binder. Must also provide reference to current accreditation through AMRL or approved equivalent for all test procedures being performed. | | | | Matt Hilderbran, 919 329-4220, mrhilderbran@ncdot.gov | |
| | 017 | Aviation | Aviation Economic Impact | Examine and determine the economic impact of commercial and general aviation airports, as well as aviation activities in general, both on the statewide, regional and local/county levels. Analyze any previous Aviation Economic Impact studies, whether on a statewide, regional or local/county level, collect data affecting the economic impact of public airports from airport related business and tenants, collect and analyze economic data from individuals and businesses who utilize the airport by accepted means and determine the total economic impact and present data in an effective format. | Economist or Certified Planner | Certified Planner | | Certified Planning | Must show that firm is familiar with all FAA Advisory Circulars that have relational material dealing with Economic Impacts of Airports and Aviation. Must submit projects for Economic Impact Studies greater than $150,000 and provide the following for each project: project name and owner, number and type of airports in study, Owner reference/ evaluation, commencement and completion dates, and contract value. Must submit a preparation of a scope of work which has critical review points for both State and FAA input. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 019 | Aviation | Airport Safety Analysis/ Inspection | Perform Safety Inspection of Airports. Perform FAA Airport Master Record Inspection per FAA Office of Aeronautical Information Services, FAA Order 5010.4, 'Airport Safety Data Program', reporting findings and data in an effective format to the NFDC (National Flight Data Center). Provide written approach to airport inspection procedure to ensure project compliance. | Trained Airport Safety Data Inspector | | | | Must be familiar with FAA Office of Aeronautical Information Services, FAA Order 5010.4, 'Airport Safety Data Program', Advisory Circular 150/5300-13, 'Airport Design' and all Orders/Reports related to airport inspection, successful graduate of FAA mandated training seminar in FAA Form 5010-1 Airport Inspection Procedures, and provide a list of previous 5010 Inspections and the following for each airport: project name and owner, number of inspections performed, Owner reference/ evaluation, commencement and completion dates, and contract value. Must be knowledgeable of FAA Runway Safety Publications and had initial or recurrent training for CFR Part 130.303. Must state whether firm has defaulted or failed to complete contractual obligations with the last 10 years, whether firm has ever been terminated due to the quality of their work, and must provide surety information (name, rating and limits). Must submit surveying equipment for field observations. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 020 | Aviation | Avionics System Development | NextGen Technologies including Ground Stations and Airborne Electronic Systems for Aircraft Communication and Navigation. Development of Automatic Dependent Surveillance-Broadcast (ADS-B) and other NextGen Technologies. Provide written approach to management of airfield projects to ensure project compliance. | Project Engineer | P.E. | | P.E., Electronics or Scientific | Must submit an key personnel responsible for development of NextGen Equipment (both ground based and airborne), involvement in FAA NextGen Demonstration Project(s) in the National Airspace System (NAS), familiar with "FAA Modernization and Reform Act of 2012" and all NPRM (Notice of Proposed Rule Making) relating to NextGen and ADS-B development, and provide the following for each project: project name and owner, number/type of NextGen navigational aids, Owner reference/evaluation, commencement and completion dates, and contract value. If airport airside access is necessary, must show knowledge of FAA Runway Safety Publications and had initial or recurrent training for CFR Part 130.303. Must state whether firm has defaulted or failed to complete contractual obligations with the last 10 years, whether firm has ever been terminated due to the quality of their work, and must provide surety information (name, rating and limits). Must submit equipment for development and testing of NextGen Navigational Aids. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 023 | Structures | Bridges – Spans Over 200’ | | Two (2) Bridge Design Engineers | One (1) P.E. | | P.E. | An example of highway bridge plans may be required, depending on past experience shown in Key Personnel’s resume(s). | | | | Melissa Flores, 919 707-6406, mflores@ncdot.gov | |
| | 024 | Structures | Bridges – Spans Under 200’ | | Two (2) Bridge Design Engineers | One (1) P.E. | | P.E. | An example of highway bridge plans may be required, depending on past experience shown in Key Personnel’s resume(s). | | | | Melissa Flores, 919 707-6406, mflores@ncdot.gov | |
| | 026 | Traffic | Capacity Analysis; Level 1 | Traffic Analysis – Basic (Level 1 projects) –
Level 1 analysis involves basic traffic operations that can be reviewed by use of macroscopic analysis tools.
Typical projects include: simple intersection operation (unsignalized, signalized, roundabouts), basic corridor analysis, and freeway operations (including merge, diverge, weave) that are mostly under capacity.
Traffic Analysis Software typically used for this analysis include: Synchro, HCS, SIDRA. | Project Engineer | NC P.E. | | | Prequalification on an individual basis. Analysis methodology should follow Highway Capacity Manual (Current Edition) procedures, primarily found in Volume 3 (Interrupted Flow) and Volume 2 (Uninterrupted Flow). This analysis is primarily macroscopic, although simpler microscopic procedures may be used. Adherence to procedures in the NCDOT Congestion Management Capacity Analysis Guidelines is required.
Must submit at least 3 examples of DOT or similar work completed within the last three (3) years; electronic submittals only. The examples should adhere to one of the following: - be sealed by the requesting individual engineer - be accompanied by written confirmation by the sealing engineer indicating the significant and relevant contribution made by the requesting individual engineer
If the work was reviewed by the Congestion Management Section, only a reference to the work is necessary. If previously prequalified in this discipline, no examples are required unless requested by Congestion Management. Examples should include sealed reports and analysis files.
Prequalification for this discipline will require demonstrated proficiency with Synchro, SIDRA, and HCS traffic analysis software.
Prequalification application for this Discipline Code requires submission of the NCDOT Congestion Management Prequalification Request Form to Congestion Management's reviewer(s), available here: https://connect.ncdot.gov/resources/safety/Pages/Congestion-Management.aspx
| | | | | |
| | 027 | Traffic | Capacity Analysis; Level 2 | Traffic Analysis – Intermediate (Level 2 projects) -
Level 2 analysis involves more complex traffic operations that can be best evaluated reviewed by use of microscopic analysis tools.
Typical projects may include: freeway operations near or above capacity, innovative intersections and corridors that include designs such as (but are not limited to) Reduced Conflict Intersections, Continuous Flow Intersections, Diverging Diamond Interchanges.
Traffic Analysis Software typically used for this anaylsis is TransModeler. | Project Engineer | NC P.E. | | | Must have a current TransModeler license. Prequalification on an individual basis. Prequalification for this discipline requires prequalification for code 00026 (Capacity Analysis; Level 1) and also proficiency with TransModeler software. Must show adherence to all Department policies and guidelines & NCDOT Congestion Management Simulation Guidelines. https://connect.ncdot.gov/resources/safety/Pages/Congestion-Management.aspx.
Experience for prequalification can be demonstrated by providing sealed examples of at least three Level 2 projects with limited guidance and oversight as determined by the Congestion Management Section OR two of the following: - producing at least three Level 2 capacity analysis projects with assistance of a currently prequalified Level 2 engineer - completing a sample Level 2 project - completing a Congestion Management-approved training course
Any of the above must be completed within the past three years by the requesting individual engineer in order to be considered for prequalification. If the work was reviewed by the Congestion Management Section, only a reference to the work is necessary. If previously prequalified in this discipline, no examples are required unless requested by Congestion Management. Examples should include sealed reports and analysis files.
Prequalification application for this Discipline Code requires submission of the NCDOT Congestion Management Prequalification Request Form to Congestion Management's reviewer(s), available here: https://connect.ncdot.gov/resources/safety/Pages/Congestion-Management.aspx
| | | | | |
| | 028 | Traffic | Capacity Analysis;Level 3 | Traffic Analysis – Advanced (Level 3 projects) - Level 3 analysis involves the highest complex traffic operations. These projects require evaluation by use of advanced methodology involving microscopic analysis tools. Typical projects may include (but are not limited to): Complex freeway system interchanges, new alignment projects (both freeway and arterial) that involve potential multiple travel routing, and multi-modal projects. Traffic Analysis Software typically used for this analysis is TransModeler.
| Project Engineer | NC P.E. | | | Must have a current TransModeler license. Prequalification on an individual basis. Prequalification for this discipline will require prequalification for code 00026 (Capacity Analysis; Level 1), 00027 (Capacity Analysis; Level 2), and 00251 (Project Level Traffic Forecasting) plus demonstrated advanced proficiency with TransModeler software. Methodology includes advanced network modeling, Dynamic Traffic Assignment and Origin-Destination Matrix Estimation (ODME).
Experience for prequalification can be demonstrated by providing sealed examples of at least 3 complex Level 2 projects (scoped with a Complexity Index of 7+) completed using TransModeler with limited guidance and oversight as determined by the Congestion Management Section AND one or more of the following: - producing at least one Level 3 capacity analysis project with assistance of a currently prequalified Level 3 engineer - providing at least one example of a Level 3 project using TransModeler (can be from out of state) - completing a Congestion Management-approved training course
Any of the above must be completed within the past five years by the requesting individual engineer in order to be considered for prequalification.
Prequalification application for this Discipline Code requires submission of the NCDOT Congestion Management Prequalification Request Form to Congestion Management's reviewer(s), available here: <https://connect.ncdot.gov/resources/safety/Pages/Congestion-Management.aspx>
| | | | | |
| | 031 | GIS | Cartography | Expressing graphically, usually through maps, the natural and social features of the earth. | | | | | Must demonstrate knowledge and experience with digital and/or hard copy map design, map projections, cartographic standards, map book generation and output/presentation methods. | | | | Eric Wilson, 410-302-1325, egwilson1@ncdot.gov | |
| | 032 | EPU | Categorical Exclusions / Minimum Criteria Determination Checklists | NEPA and SEPA analysis and regulatory compliance. | NEPA/SEPA Practitioner & Reviewer | PE, CEP, or AICP preferred | 3 | | Key Personnel must include a Practitioner and Reviewer with NEPA/SEPA experience that includes consideration of environmental regulations such as Section 404, Section 4(f), Section 6(f), Section 106, and community study issues (EJ, equity, underserved populations, and outreach). Submit resumes/work experience of key staff. | | | | Mike Sanderson, 919 707-6154, jmsanderson@ncdot.gov | |
| | 036 | EAU | Community Impact Assessment | Community Impact Assessment (CIA) is an iterative process to evaluate the direct effects of a transportation action on a community and its quality of life. The assessment process is an integral part of project planning and development that shapes the outcome of a project by raising awareness and understanding of both positive and negative effects of proposed actions on the human (social and economic) environment. Its information is used to guide the project and provide documentation of the current and anticipated social environment of a geographic area with and without the action. CIA uses data analysis as well as broad community interaction to enable informed transportation decision- making in compliance with 23 U.S.C. 109(h). The assessment should include all items of importance to people, such as mobility, safety, employment effects, relocation, isolation, and other community issues. CIA also incorporates federal laws and mandates such as Environmental Justice, Limited English Proficiency and the Farmland Protection Policy Act when applicable. | Community Planner (CP) or equivalent NEPA Practitioner (NP) | | | | Community Planner/NEPA Practitioner should have prior CIA experience. Without direct experience the practitioner must demonstrate experience in socio- economic impact analysis, multi-modal transportation planning and land use planning, with training in or a demonstrated understanding of NEPA and demographic analysis.Community Planner/NEPA Practitioner should have prior CIA experience.
| | | | Randy Griffin, 919 707-6121, rwgriffin@ncdot.gov | |
| | 041 | Rail | Rail Construction Administration | This is for work specific to the Rail Division. NCDOT is required to oversee the design and construction on any given project. That oversight can be accomplished on the more complex projects with consultants who help in the financial, documentation, and oversight of construction tasks. | Project Manager | P.E. or R.A. | 10 | PE or AIA | | | Greg Keel | 939 707-4151 | Greg Keel, 919 707-4151, gkeel@ncdot.gov | |
| | 045 | Trans Plan | Corridor Planning | | | | | | Must show expertise and experience in corridor planning, coordinating existing and future land use and the multimodal transportation system to provide guidance as development occurs. Must have a current TransCAD license. Must show ability to use TransCAD, Micro Simulation and Public Participation. | | Travis Marshall, PE | 919 707-0907 | Travis Marshall, PE, 919 707-0907, tmasrshall@ncdot.gov | |
| | 052 | Rail | Demand Modeling, Ridership, Revenue, Operating Costs for Commuter & Intercity Passenger Rail Operations | Ridership/Revenue modeling for passenger rail systems. | | | 10 | | Must show substantial experience performing ridership/revenue modeling and forecasting for passenger rail service, including familiarity with the eastern seaboard and Northeast rail corridor. | | Greg Keel | 935 707-4151 | Greg Keel, 919 707-4151, gkeel@ncdot.gov | |
| | 059 | EAU | Ecological and Biotic Community Studies | Description and Mapping of plant and animal communities throughout NC. | | | 5 | | Key personnel must have a B.S. in Natural, Environmental Sciences or equivalent Degree with directly related experience. | | | | Randy Griffin, 919 707-6121, rwgriffin@ncdot.gov | |
| | 063 | EPU | Environmental Assessment/Finding of No Significant Impacts | NEPA and SEPA analysis and regulatory compliance, including facilitation of Merger (or similar) processes. | NEPA/SEPA Practitioner & Reviewer | PE, CEP, or AICP preferred | 5 | | Key Personnel must include a Practitioner and Reviewer with NEPA/SEPA experience that includes consideration of environmental regulations such as Section 404, Section 4(f), Section 6(f), Section 106, and community study issues (EJ, equity, underserved populations, and outreach). Experience should also include regulatory facilitation, managing an Administrative Record, tribal collaboration, and similar NEPA expertise. Submit examples of project work showing EA/FONSI experience. Submit resumes/work experience of key staff.
| | | | Mike Sanderson, 919 707-6154, jmsanderson@ncdot.gov | |
| | 066 | EPU | Environmental Impact Statement/Record of Decision | NEPA and SEPA analysis and regulatory compliance, including facilitation of Merger (or similar) processes. | NEPA/SEPA Practitioner & Reviewer | PE, CEP, or AICP preferred | 10 | | Key Personnel must include a Practitioner and Reviewer with NEPA/SEPA experience that includes consideration of environmental regulations such as Section 404, Section 4(f), Section 6(f), Section 106, and community study issues (EJ, equity, underserved populations, and outreach). Experience should also include regulatory facilitation, managing an Administrative Record, tribal collaboration, and similar NEPA expertise. Provide examples of projects showing EIS/ROD documentation, alternatives analysis and Need/Purpose prepared for state/federal agencies. Submit resumes/work experience of key staff.
| | | | Mike Sanderson, 919 707-6154, jmsanderson@ncdot.gov | |
| | 070 | Roadside | Erosion and Sediment Control Design | All services associates with the design of an approved erosion and sediment control plan that meets current standards outlined in the most recent version of the NCDENR – Erosion and Sediment Control Planning and Design Manual for erosion control techniques. | Level III Certified Erosion Control Designer | Required: Level III: Design of Erosion and Sediment Control Plans; CPESC and P.E.are preferred | Designer: 2; Tech: 1 | | Must submit an organization chart identifying the firms design/monitoring team and their years of experience, applicable registrations, company history involved in this type work, and verify that they are permanent employees of the firm. Must submit at least one (1) key employee who will be responsible for all communication with the Roadside Environmental Unit. For each employee (engineer, biologist or project manager), must submit two (s) examples of NCDOT or similar work that has been approved/reviewed by the Roadside Environmental Unit or other authority. Each sample of work should include: project lists and descriptions, including names and current contact information of clients and owners, resumes, references, certificates, experience descriptions and details, etc. If a firm has previously completed work for the NCDOT, this work will be also considered for prequalification. | | David Harris, PE | 919 707-2925 | David Harris, PE, 919 707-2925, dharriss@ncdot.gov | |
| | 071 | Aviation | Aviation Executive Pilots (Captains And F.O.) | Pilot single or twin engine, fixed and/or rotary wing aircraft, in a variety of mission flights including point to point passenger flights, photogrammetry, and occasional search and rescue. Conduct pre-flight and post-flight inspections of aircraft and note all discrepancies in a maintenance log, and maintain all other necessary logs and reports related to their flights. Work includes planning flights considering weather, navigational aids, routing, altitudes, alternative routes and destinations, loading and weight distribution, fuel requirements, and the filing of IFR flight pans as necessary. Perform piloting assignments as pilot in command and does not normally have any direct supervision available. Operation manual details the rules and regulations of procedures, conduct, training, flight operations, flight crew coordination and operational limitations of equipment. | | | | | Must have thorough knowledge of the FAA and FCC rules and regulations, and State Statutes governing the operation and maintenance of aircraft. Graduation from high school and a minimum of 1,500 hours of flight time in a closely related type of aircraft and/or type of mission, along with a minimum of six years of related experience. Certification as a FAA commercial or air transport pilot in airlines and/or rotorcraft, and possession of an FAA Class II Medical Certificate. Also required are ratings in multi-engine (land), instrument flying and others as designated. Good flying safety record, no reportable incidences or accidents in the last 10 years. No FAA incidences or violations in the last 10 years. No failed FAA or military flight evaluations. Must have single and multi-engine fixed and /or rotary wing aircraft. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 073 | Aviation | Flight Operations/Training | Trained to fly and fix the division's aircraft. Self-study and attend certified vendors of semi-annual and annual training. Fly and maintain single and multi-engine fixed and /or rotary wing aircraft. | | | | | Certification as a FAA commercial or air transport pilot in airlines and/or rotorcraft. Also required are ratings in multi-engine (land), instrument flying and others as designated. Possession of a valid FAA Airframe and Power plant license. Ability to attend training and pass the course syllabus for single and multi-engine fixed and/ or rotary wing aircraft. Good flying safety record, no reportable incidences or accidents in the last 10 years. No FAA incidences or violations in the last 10 years. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 074 | Aviation | Aviation Flight Operations Management | Serves as Chief Pilot in a supervisory and administrative position managing and coordinating the flight operations and maintenance of an aviation department. Supervise, plan, direct, review and evaluate the work of subordinates. Responsible for developing flight schedules. Normally flies both helicopters and fixed wing aircraft. Review and authorize changes to the flight schedule, develop and make changes to methods, procedures, operations, training and maintenance, and establish policy and procedures. | | | | | Must have thorough knowledge of the FAA and FCC rules and regulations, and State Statutes governing the operation and maintenance of aircraft. Graduation from high school and a minimum of 2,000 hours of flight time in a closely related type of aircraft and/or type of mission, along with a minimum of six years of related experience. Certification as a FAA commercial or air transport pilot in airlines and/or rotorcraft, and possession of an FAA Class II Medical Certificate. Also required are ratings in multi-engine (land), instrument flying and others as designated. Good flying safety record, no reportable incidences or accidents in the last 10 years. No FAA incidences or violations in the last 10 years. No failed FAA or military flight evaluations. Must have single and multi-engine fixed and /or rotary wing aircraft. | | | | Raj Kondapalli, P.E. 919 814 0559 rkondapalli@ncdot.gov | |
| | 075 | Trans Plan | Freight Forecasting | | | | | | Must show ability to evaluate freight patterns by commodity and mode type between defined units of geography at the county and state level for existing and future road network. | | Travis Marshall, PE | 921 707-0907 | Travis Marshall, PE , 919 707-0907, tmasrshall@ncdot.gov | |
| | 076 | EAU | Freshwater Aquatic Surveys | Detailed surveys for Protected freshwater mussels throughout NC. Includes snorkel and SCUBA surveys. | | | | | Appropriate Federal and State Licenses must be submitted with package. (Freshwater Mussel, etc.) | | | | Randy Griffin, 919 707-6121, rwgriffin@ncdot.gov | |
| | 079 | Value Mgmt | General Meeting Facilitation | Help to bring about an outcome (such as learning, productivity, or communication) by providing indirect or unobtrusive assistance, guidance, or supervision. Review project data prior to meeting, review and prepare meeting materials, and lead meeting. | | | | | Must demonstrate experience as a Facilitator or similar role. | | | | Terry Arellano, 919 707-4615, tcarellano@ncdot.gov | |
| | 087 | GIS | Data Conversion | Perform data translation from one spatial format (this includes hard and soft copy sources) to another. | | | | | Must demonstrate knowledge and experience with different geographic data formats, database formats, geographic/database conversion software, geographic/database conversion coding and spatial data transfer standards (SDTS). | | | | Eric Wilson, 410-302-1325, egwilson1@ncdot.gov | |
| | 088 | GIS | Data Validation (QA/QC) | Verify the quality of a spatial product during and/or after its production. This includes the following key elements: Completeness; Validity; Logical Consistency; Physical Consistency; Referential Integrity; Positional Accuracy. | | | | | Must demonstrate knowledge and experience with QA/QC processes/methods and data validation procedures. | | | | Eric Wilson, 410-302-1325, egwilson1@ncdot.gov | |
| | 091 | Materials and Test | Glass Beads | Provide Laboratory testing services in the area of glass beads for pavement markers | | | 3 | | Key Personnel must be certified to perform the following: EPA Test Method 6010B and Method 3052, ASTM D1214 and D1155. | | | | Matt Hilderbran, 919 329-4220, mrhilderbran@ncdot.gov | |
